T1 - 04 - 28.2E Astra 2E-2F-2G

Transponder: 11081.976 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -42 dBm 7.6 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - NOW 80s 50306 2360 2361 1 586 720
📺 🔒 Zee Cinema 50315 2319 2320 1 526 560
📺 - NOW 70s 50321 2317 2322 864 800
📺 - Rewind TV 50327 2338 2339 1 143 040
📺 - Sikh Channel 50335 2307 2308 1 955 200
📺 - Gems TV 50347 2327 2331 3 173 440
📺 - BLAZE 50350 2310 2309 1 188 160
📺 - Clubland TV 50352 2323 2364 2 955 360
📺 - NOW ROCK 50355 2365 2372 1 082 880
📺 - NOW 90s & 00s 50357 2383 2384 2 248 480
📺 🔒 Zee TV 50360 2305 2306 3 526 880
📺 🔒 Zee Punjabi 50362 2342 2343 1 225 760
📺 - QTV Religious 50365 2312 2313 1 827 360
📺 🔒 Sky History 50368 2353 2356 849 760
📺 🔒 Sky History2 50374 2296 2299 767 040
📺 🔒 Crime+Inv 50377 2292 2295 774 560
📺 🔒 Crime+Inv+1 50380 2288 2291 782 080
📺 - Faith UK 50384 2329 2328 1 143 040
📺 - ARY Digital 50389 2326 2330 1 849 920
📺 - New Vision TV 50391 2335 2334 985 120
📺 - JewelleryMaker 50393 2332 2333 857 280
📺 - GEO TV 50394 2315 2316 932 480
📺 - GEO News 50395 2351 2352 1 112 960
Panel_📺_ARY_Digital_(Prog_50389) Panel_📺_BLAZE_(Prog_50350) Panel_📺_Clubland_TV_(Prog_50352) Panel_📺_Faith_UK_(Prog_50384) Panel_📺_Gems_TV_(Prog_50347) Panel_📺_GEO_News_(Prog_50395) Panel_📺_GEO_TV_(Prog_50394) Panel_📺_JewelleryMaker_(Prog_50393) Panel_📺_New_Vision_TV_(Prog_50391) Panel_📺_NOW_70s_(Prog_50321) Panel_📺_NOW_80s_(Prog_50306) Panel_📺_NOW_90s_&_00s_(Prog_50357) Panel_📺_NOW_ROCK_(Prog_50355) Panel_📺_QTV_Religious_(Prog_50365) Panel_📺_Rewind_TV_(Prog_50327) Panel_📺_Sikh_Channel_(Prog_50335)

Transponder: 11111.465 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -41 dBm 7.2 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Sky HistoryHD 50465 2307 2309 2 880 160
📺 🔒 Crime+Inv HD 50470 2320 2322 3 030 560
📺 🔒 SkySp Racing HD 50471 2305 2315 6 279 200
📺 🔒 SkySp Racing HD 50472 2305 2315 6 301 760
📺 🔒 Zee TV HD 50475 2311 2312 8 429 920
📺 - Ideal World HD 50480 2314 2316 4 512 000
📺 - MstHveIdeasHD 50482 2306 2317 5 467 040
📺 - HobbyMakerHD 50486 2325 2326 7 888 480
Panel_📺_HobbyMakerHD_(Prog_50486) Panel_📺_Ideal_World_HD_(Prog_50480) Panel_📺_MstHveIdeasHD_(Prog_50482)

Transponder: 11140.992 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -42 dBm 7.8 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 MTV 51073 2362 2371 1 361 120
📺 🔒 Nick Jr. HD 51074 2306 2321 3 857 760
📺 🔒 MTV 90s 51075 2387 2386 1 669 440
📺 🔒 MTV 80s 51076 2381 2382 1 090 400
📺 🔒 MTV 51077 2322 2341 1 067 840
📺 🔒 MTV HD 51078 2346 2348 5 113 600
📺 🔒 ComedyCentHD 51079 2397 2396 3 263 680
📺 🔒 ComedyXtra 51080 2395 2400 721 920
📺 🔒 Nick Jr. 51081 2317 2319 1 609 280
📺 🔒 NickSpongeBob 51082 2363 2365 1 932 640
📺 🔒 ComedyCent+1 51083 2328 2330 970 080
📺 🔒 ComedyCentral 51084 2332 2334 1 143 040
📺 🔒 Nickelodeon+1 51085 2336 2339 721 920
📺 🔒 ComedyXtra 51086 2342 2344 1 714 560
📺 🔒 Nick Jr. 51088 2313 2315 2 195 840
📺 🔒 Nick Jr+1 51090 2308 2310 1 383 680
📺 🔒 Nickelodeon 51091 2323 2325 1 368 640
📺 🔒 Nick Jr. Too 51092 2353 2355 1 270 880
📺 🔒 ComedyCentral 51093 2367 2369 1 195 680
📺 🔒 Club MTV 51094 2358 2357 1 707 040
📺 🔒 MTV MUSIC 51095 2373 2374 5 722 720

Transponder: 11224.700 MHz Horizontal 27494 kS/s 2/3 QPSK DVB-S -42 dBm 6 dB 0 33.7837 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Arise News 54210 2319 2322 1 992 800
📺 - PTC PUNJABI 54211 2312 2313 1 857 440
📺 🔒 Utsav Bharat 54212 2316 2317 1 413 760
📺 🔒 Adult Channel 54213 2314 2315 1 075 360
📺 🔒 Climax 54215 2339 2340 1 316 000
📺 🔒 XXX Girl Girl 54218 2325 2326 1 549 120
📺 🔒 ColorsRishtey 54219 2342 2341 2 135 680
📺 🔒 ColorsCineplex 54220 2345 2346 2 511 680
📺 - NTV 54221 2358 2359 1 992 800
📺 - Sanskar 54223 2309 2318 1 977 760
📺 - Euronews 54224 2310 2311 2 910 240
📺 - TV One 54226 2307 2308 1 519 040
📺 - Cruise1st.tv 54228 2305 2306 2 722 240
📺 - Aastha 54229 2331 2332 2 421 440
Panel_📺_Aastha_(Prog_54229) Panel_📺_Arise_News_(Prog_54210) Panel_📺_Cruise1st.tv_(Prog_54228) Panel_📺_Euronews_(Prog_54224) Panel_📺_NTV_(Prog_54221) Panel_📺_PTC_PUNJABI_(Prog_54211) Panel_📺_Sanskar_(Prog_54223) Panel_📺_TV_One_(Prog_54226)

Transponder: 11264.702 MHz Horizontal 27493 kS/s 2/3 QPSK DVB-S -42 dBm 6.2 dB 0 33.7829 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Film4 7213 2322 2324 1 105 440
📺 🔒 Channel 4+1 7219 2309 2310 4 775 200
📺 🔒 E4 7220 2313 2315 3 015 520
📺 🔒 More4 7222 2332 2333 3 060 640
📺 🔒 E4 Extra 7223 2335 2340 3 180 960

Transponder: 11493.394 MHz Horizontal 21995 kS/s 5/6 QPSK DVB-S -46 dBm 8 dB 0 33.7833 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - QVC Extra 22301 2307 2308 3 436 640
📺 - QVC Beauty 22303 2309 2310 5 948 320
📺 - QVC HD 22305 2311 2312 6 384 480
📺 - QVC Style HD 22306 2315 2316 3 850 240
📺 - Travelxp 22313 2319 2320 2 135 680
Panel_📺_QVC_Beauty_(Prog_22303) Panel_📺_QVC_Extra_(Prog_22301) Panel_📺_QVC_HD_(Prog_22305) Panel_📺_QVC_Style_HD_(Prog_22306) Panel_📺_Travelxp_(Prog_22313)

Transponder: 11522.878 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -44 dBm 7.6 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Ahlebait TV 7604 2319 2320 827 200
📺 - PoliticsPunjab 7605 2321 2322 2 301 120
📺 - Xpanded TV 7607 2325 2326 1 188 160
📻 - WRN Europe 7613 2337 300 800
📺 - Pitaara 7614 2331 2332 2 113 120
📺 - Panjab TV 7615 2323 2324 1 714 560
📺 - Channels 24 7616 2305 2306 804 640
📺 - DM News English 7617 2307 2308 1 549 120
Panel_📺_Ahlebait_TV_(Prog_7604) Panel_📺_Channels_24_(Prog_7616) Panel_📺_DM_News_English_(Prog_7617) Panel_📺_Panjab_TV_(Prog_7615) Panel_📺_Pitaara_(Prog_7614) Panel_📺_PoliticsPunjab_(Prog_7605) Panel_📺_Xpanded_TV_(Prog_7607)

Transponder: 11552.383 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -44 dBm 6.6 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📻 - Capital XTRA 9549 2320 451 200
📻 - Radio X 9559 2316 458 720
📻 - Capital 9560 2318 458 720
📻 - Gold Radio 9561 2310 458 720
📻 - Classic FM 9570 2344 488 800
📺 - High Street TV 2 55102 2352 2353 1 834 880
📺 - High Street TV 3 55104 2338 2339 1 827 360
📺 - NTD 55106 2306 2307 1 473 920
📺 - Noor TV 55109 2355 2356 1 443 840
📺 - NDTV World 55116 2360 2361 1 940 160
📺 - SonLife 55120 2331 2330 1 782 240
📺 - MATV National 55122 2367 2368 1 300 960
📺 - Gems TV HD 55124 2308 2313 8 414 880
📻 - LBC News 55131 2334 157 920
📻 - Smooth 55132 2312 466 240
📻 - Heart Dance 55133 2311 195 520
📻 - Virgin Radio 55135 2321 488 800
📻 - Heart 90s 55139 2325 195 520
📺 - CHSTV 55142 2326 2324 1 225 760
📺 - HUM Masala 55146 2343 2342 1 188 160
📺 - HUM EUROPE 55181 2341 2340 1 067 840
📺 - Deen TV 55185 2314 2315 1 263 360
📻 - Panjab Radio 55186 2305 165 440
📻 - BFBS Radio 55188 2309 413 600
📻 - LBC 55189 2317 413 600
📻 - Heart 55190 2319 458 720
📻 - Heart 80s 55191 2350 195 520
📻 - talkSPORT 55198 2348 413 600
Panel_📺_CHSTV_(Prog_55142) Panel_📺_Deen_TV_(Prog_55185) Panel_📺_Gems_TV_HD_(Prog_55124) Panel_📺_High_Street_TV_2_(Prog_55102) Panel_📺_High_Street_TV_3_(Prog_55104) Panel_📺_HUM_EUROPE_(Prog_55181) Panel_📺_HUM_Masala_(Prog_55146) Panel_📺_MATV_National_(Prog_55122) Panel_📺_NDTV_World_(Prog_55116) Panel_📺_Noor_TV_(Prog_55109) Panel_📺_NTD_(Prog_55106) Panel_📺_SonLife_(Prog_55120)

Transponder: 11581.878 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -45 dBm 6.4 dB 0.534702 45.551114 Mbps

No Service

Transponder: 11640.855 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -46 dBm 6.4 dB 0.030373 45.551114 Mbps

No Service

Transponder: 11670.360 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -45 dBm 6.3 dB 0.142837 45.551114 Mbps

No Service

Transponder: 11758.293 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -36 dBm 11.5 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 TNTSBoxOffHD 1036 512 640 6 986 080
📺 🔒 Utsav Gold HD 4032 514 662 6 091 200
📺 🔒 SkySp Golf HD 4207 519 647 5 203 840
📺 🔒 SkySp Golf HD 4234 519 647 5 083 520
📺 🔒 SkyDocmntrsHD 5136 515 642 6 234 080
📺 🔒 Sky Crime HD 5214 513 649 7 234 240
📺 🔒 SkyShowcaseHD 5278 518 652 6 519 840
📺 🔒 Cúla4 HD 5861 522 654 3 338 880
📺 🔒 Channel 4 HD 6250 523 656 7 347 040

Transponder: 12031.213 MHz Horizontal 29493 kS/s 2/3 8PSK DVB-S2 -37 dBm 11.1 dB 0 58.425633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 ID 52400 2323 2326 1 007 680
📺 🔒 Animal Plnt+1 52405 2309 2311 2 240 960
📺 🔒 Disc.Sci+1 52410 2305 2307 1 052 800
📺 🔒 Discovery+1 52415 2369 2371 2 068 000
📺 - HGTV 52420 2374 2376 1 165 600
📺 🔒 ID+1 52426 2337 2339 1 075 360
📺 🔒 Disc.History+1 52435 2331 2333 2 083 040
📺 - Quest Red 52450 2319 2321 1 834 880
📺 🔒 Disc.Turbo+1 52455 2340 2342 1 699 520
📺 🔒 Discovery 52460 2360 2361 1 451 360
📺 🔒 ID 52465 2365 2366 1 105 440
📺 🔒 Cartoon Netwrk 52491 2327 2317 1 361 120
📺 🔒 Cartoonito 52492 2313 2315 970 080
📺 🔒 CN+1 52493 2336 2350 902 400
📺 🔒 Boomerang 52494 2349 2353 1 135 520
📺 🔒 Boomerang+1 52495 2355 2357 2 233 440
Panel_📺_HGTV_(Prog_52420) Panel_📺_Quest_Red_(Prog_52450)

Transponder: 12109.203 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -41 dBm 8 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SkySp Mix HD 3273 517 645 5 098 560
📺 🔒 SkySp News HD 3629 515 643 4 647 360
📺 🔒 SkySp NFL HD 3822 513 641 8 475 040
📺 🔒 SkySp NFL HD 3824 513 641 8 339 680
📺 🔒 SkySp F1 HD 3835 512 640 7 903 520
📺 🔒 SkySp F1 HD 3836 512 640 7 775 680
📺 🔒 Sky News HD 3854 514 662 4 970 720
📺 🔒 SkySpCricket HD 3878 516 642 4 128 480
📺 🔒 SkySpCricket HD 3915 516 642 4 286 400
📺 🔒 SkySp Mix HD 4092 517 645 5 098 560
📺 🔒 Sky Comedy HD 5144 518 648 3 308 800
📺 🔒 Sky Crime HD 5212 519 650 7 587 680
📺 🔒 STV HD 6167 520 652 3 496 800

Transponder: 12148.196 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -41 dBm 9.9 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SkySp F1 1307 527 692 3 602 080
📺 🔒 SkySp+ 3859 526 664 3 286 240
📻 - SNR/IRN DVB-S2 4757 2330 315 840
📻 - Chl Line-up 5007 2334 218 080
📺 🔒 Virgin One+1 5025 524 661 1 661 920
📺 🔒 SkyDocumntrs 5127 515 650 1 052 800
📺 🔒 RTÉ2+1 5158 541 691 676 800
📺 🔒 Sky Comedy 5177 519 658 1 015 200
📺 🔒 Sky Nature 5194 529 669 3 331 360
📺 🔒 RTÉjr 5256 540 687 1 293 440
📺 🔒 Oireachtas TV 5257 538 685 1 090 400
📻 - RTÉ Radio 1 5261 2325 594 080
📻 - RTÉ 2FM 5262 2320 601 600
📻 - RTÉ R na G 5263 2326 579 040
📻 - RTÉ Lyric fm 5264 2327 601 600
📺 🔒 Christmas24 5420 520 659 1 270 880
📺 🔒 Sky Sci-Fi 5505 514 654 1 368 640
📺 🔒 BabyTV 5645 532 674 1 353 600
📺 🔒 RTÉ News 5804 539 686 1 699 520
📺 🔒 SkySp+ 5839 526 664 3 421 600
📺 🔒 Nat Geo Wild 5847 523 655 1 631 840
📺 🔒 Sky Crime 6056 512 656 1 827 360
📺 🔒 ColorsGujarati 6090 536 681 1 849 920
📺 - Sky Arts 6229 531 673 1 218 240
📺 🔒 SkyDocumntrs 6230 530 671 1 000 160
📺 🔒 SkyShowcase+1 6277 533 676 1 737 120
📺 🔒 SkySp F1 6306 527 692 3 587 040
📺 - Sky Arts 6752 528 667 1 541 600
📺 🔒 RTÉ One+1 6808 537 683 2 203 360
📺 🔒 Virgin Three 6817 522 653 1 188 160
📺 🔒 Sky Replay 6833 534 678 1 135 520
📺 🔒 Sky Replay 6835 517 652 909 920
📺 - Together 6872 513 641 1 571 680
📺 🔒 Sky Witness 7201 518 651 1 842 400
📺 - Challenge 7202 516 657 1 534 080
📺 🔒 Sky Nature 7233 535 680 3 143 360
📺 - Sky News 7405 525 662 2 007 840
📺 🔒 Christmas24+ 7421 521 665 1 526 560

Transponder: 12187.130 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -41 dBm 8.5 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Sky Atlantic HD 3853 513 641 5 730 240
📺 🔒 Sky Max HD 3861 512 640 3 451 680
📺 🔒 Sky Witness HD 3928 515 643 5 331 680
📺 🔒 Sky Arts HD 3964 514 647 3 414 080
📺 🔒 5183 5183 516 651 2 579 360
📺 🔒 SkySp Tennis HD 5284 520 646 6 948 480
📺 🔒 SkySp Tennis HD 5362 520 646 6 813 120
📺 🔒 Premier 1 HD 5412 518 648 7 986 240
📺 🔒 Premier 2 HD 5414 519 650 6 963 520
📺 🔒 Premier 2 HD 5635 519 650 6 963 520
📺 🔒 Premier 1 HD 6154 518 648 7 993 760
📺 🔒 LFCTV HD 6845 517 645 5 955 840
📺 🔒 Premier 2 HD 50605 519 650 6 910 880

Transponder: 12265.164 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -43 dBm 7.7 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 More4 HD 3272 516 648 7 098 880
📺 🔒 Film4 HD 3634 515 644 4 384 160
📺 🔒 SkySp PL HD 3929 517 646 4 940 640
📺 🔒 SkySpMainEvHD 4003 512 640 4 722 560
📺 🔒 SkySp PL HD 4029 517 646 4 933 120
📺 🔒 SkySp News HD 4036 513 641 4 842 880
📺 🔒 MUTV HD 4080 514 643 9 024 000
📺 🔒 Discovery HD 6005 519 653 4 196 160
📺 🔒 STV HD 6170 521 656 5 700 160
📺 🔒 U&Dave HD 6809 518 651 5 264 000