T1 - 05 - 26.0E Badr 4-5-6-7

Transponder: 10773.049 MHz Horizontal 22994 kS/s 3/4 8PSK DVB-S2 -43 dBm 8.1 dB 0 51.253626 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - BBC Parl HD 6308 5400 5401 5 331 680
📺 - BBC One NE HD 6311 5500 5505 7 655 360
📺 - BBC Two NI HD 6312 5300 5305 4 797 760
📺 - BBC One NW HD 6331 5100 5105 9 279 680
📺 - BBC Two NI HD 6332 5300 5305 2 406 400
📻 - BBC R5SX 6339 6011 383 520
📻 - BBC R1X 6340 6012 451 200
📺 - BBC One Yks HD 6371 5200 5205 7 948 640
📻 - BBC R Cymru 2 6383 6010 421 120
📻 - BBC R London 6389 6013 421 120
Panel_📺_BBC_One_NE_HD_(Prog_6311) Panel_📺_BBC_One_NW_HD_(Prog_6331) Panel_📺_BBC_One_Yks_HD_(Prog_6371) Panel_📺_BBC_Parl_HD_(Prog_6308) Panel_📺_BBC_Two_NI_HD_(Prog_6312) Panel_📺_BBC_Two_NI_HD_(Prog_6332)

Transponder: 10773.051 MHz Horizontal 22994 kS/s 3/4 8PSK DVB-S2 -43 dBm 8 dB 0 51.253626 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - BBC Parl HD 6308 5400 5401 5 286 560
📺 - BBC One NE HD 6311 5500 5505 4 752 640
📺 - BBC Two NI HD 6312 5300 5305 5 873 120
📺 - BBC One NW HD 6331 5100 5105 4 903 040
📺 - BBC Two NI HD 6332 5300 5305 3 481 760
📻 - BBC R5SX 6339 6011 436 160
📻 - BBC R1X 6340 6012 503 840
📺 - BBC One Yks HD 6371 5200 5205 5 038 400
📻 - BBC R Cymru 2 6383 6010 473 760
📻 - BBC R London 6389 6013 473 760
Panel_📺_BBC_One_NE_HD_(Prog_6311) Panel_📺_BBC_One_NW_HD_(Prog_6331) Panel_📺_BBC_One_Yks_HD_(Prog_6371) Panel_📺_BBC_Parl_HD_(Prog_6308) Panel_📺_BBC_Two_NI_HD_(Prog_6312) Panel_📺_BBC_Two_NI_HD_(Prog_6332)

Transponder: 11081.976 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -34 dBm 13.8 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - NOW 80s 50306 2360 2361 2 173 280
📺 🔒 Zee Cinema 50315 2319 2320 2 286 080
📺 - NOW 70s 50321 2317 2322 1 240 800
📺 - Rewind TV 50327 2338 2339 1 947 680
📺 - Sikh Channel 50335 2307 2308 1 684 480
📺 - Gems TV 50347 2327 2331 1 270 880
📺 - BLAZE 50350 2310 2309 1 609 280
📺 - Clubland TV 50352 2323 2364 1 992 800
📺 - NOW ROCK 50355 2365 2372 2 037 920
📺 - NOW 90s & 00s 50357 2383 2384 1 849 920
📺 🔒 Zee TV 50360 2305 2306 1 526 560
📺 🔒 Zee Punjabi 50362 2342 2343 1 654 400
📺 - QTV Religious 50365 2312 2313 706 880
📺 🔒 Sky History 50368 2353 2356 1 902 560
📺 🔒 Sky History2 50374 2296 2299 1 834 880
📺 🔒 Crime+Inv 50377 2292 2295 962 560
📺 🔒 Crime+Inv+1 50380 2288 2291 797 120
📺 - Faith UK 50384 2329 2328 924 960
📺 - ARY Digital 50389 2326 2330 1 353 600
📺 - New Vision TV 50391 2335 2334 1 308 480
📺 - JewelleryMaker 50393 2332 2333 2 045 440
📺 - GEO TV 50394 2315 2316 752 000
📺 - GEO News 50395 2351 2352 977 600
Panel_📺_ARY_Digital_(Prog_50389) Panel_📺_BLAZE_(Prog_50350) Panel_📺_Clubland_TV_(Prog_50352) Panel_📺_Faith_UK_(Prog_50384) Panel_📺_Gems_TV_(Prog_50347) Panel_📺_GEO_News_(Prog_50395) Panel_📺_GEO_TV_(Prog_50394) Panel_📺_JewelleryMaker_(Prog_50393) Panel_📺_New_Vision_TV_(Prog_50391) Panel_📺_NOW_70s_(Prog_50321) Panel_📺_NOW_80s_(Prog_50306) Panel_📺_NOW_90s_&_00s_(Prog_50357) Panel_📺_NOW_ROCK_(Prog_50355) Panel_📺_QTV_Religious_(Prog_50365) Panel_📺_Rewind_TV_(Prog_50327) Panel_📺_Sikh_Channel_(Prog_50335)

Transponder: 11111.464 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -34 dBm 13.7 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Sky HistoryHD 50465 2307 2309 5 835 520
📺 🔒 Crime+Inv HD 50470 2320 2322 3 970 560
📺 🔒 SkySp Racing HD 50471 2305 2315 5 670 080
📺 🔒 SkySp Racing HD 50472 2305 2315 5 685 120
📺 🔒 Zee TV HD 50475 2311 2312 8 828 480
📺 - Ideal World HD 50480 2314 2316 3 722 400
📺 - MstHveIdeasHD 50482 2306 2317 5 030 880
📺 - HobbyMakerHD 50486 2325 2326 7 121 440
Panel_📺_HobbyMakerHD_(Prog_50486) Panel_📺_Ideal_World_HD_(Prog_50480) Panel_📺_MstHveIdeasHD_(Prog_50482)

Transponder: 11140.992 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -35 dBm 14 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 MTV 51073 2362 2371 1 880 000
📺 🔒 Nick Jr. HD 51074 2306 2321 3 060 640
📺 🔒 MTV 90s 51075 2387 2386 1 526 560
📺 🔒 MTV 80s 51076 2381 2382 2 158 240
📺 🔒 MTV 51077 2322 2341 2 045 440
📺 🔒 MTV HD 51078 2346 2348 4 406 720
📺 🔒 ComedyCentHD 51079 2397 2396 3 624 640
📺 🔒 ComedyXtra 51080 2395 2400 1 729 600
📺 🔒 Nick Jr. 51081 2317 2319 1 165 600
📺 🔒 NickSpongeBob 51082 2363 2365 2 647 040
📺 🔒 ComedyCent+1 51083 2328 2330 812 160
📺 🔒 ComedyCentral 51084 2332 2334 1 037 760
📺 🔒 Nickelodeon+1 51085 2336 2339 1 857 440
📺 🔒 ComedyXtra 51086 2342 2344 1 436 320
📺 🔒 Nick Jr. 51088 2313 2315 1 676 960
📺 🔒 Nick Jr+1 51090 2308 2310 2 022 880
📺 🔒 Nickelodeon 51091 2323 2325 1 135 520
📺 🔒 Nick Jr. Too 51092 2353 2355 1 097 920
📺 🔒 ComedyCentral 51093 2367 2369 1 188 160
📺 🔒 Club MTV 51094 2358 2357 1 037 760
📺 🔒 MTV MUSIC 51095 2373 2374 2 150 720

Transponder: 11224.699 MHz Horizontal 27493 kS/s 2/3 QPSK DVB-S -35 dBm 11.5 dB 0 33.7832 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Arise News 54210 2319 2322 2 323 680
📺 - PTC PUNJABI 54211 2312 2313 2 722 240
📺 🔒 Utsav Bharat 54212 2316 2317 1 165 600
📺 🔒 Adult Channel 54213 2314 2315 1 767 200
📺 🔒 Climax 54215 2339 2340 1 383 680
📺 🔒 XXX Girl Girl 54218 2325 2326 1 504 000
📺 🔒 ColorsRishtey 54219 2342 2341 2 662 080
📺 🔒 ColorsCineplex 54220 2345 2346 2 068 000
📺 - NTV 54221 2358 2359 1 797 280
📺 - Sanskar 54223 2309 2318 2 489 120
📺 - Euronews 54224 2310 2311 1 804 800
📺 - TV One 54226 2307 2308 1 601 760
📺 - Cruise1st.tv 54228 2305 2306 2 474 080
📺 - Aastha 54229 2331 2332 1 278 400
Panel_📺_Aastha_(Prog_54229) Panel_📺_Arise_News_(Prog_54210) Panel_📺_Cruise1st.tv_(Prog_54228) Panel_📺_Euronews_(Prog_54224) Panel_📺_NTV_(Prog_54221) Panel_📺_PTC_PUNJABI_(Prog_54211) Panel_📺_Sanskar_(Prog_54223) Panel_📺_TV_One_(Prog_54226)

Transponder: 11264.702 MHz Horizontal 27493 kS/s 2/3 QPSK DVB-S -36 dBm 11.7 dB 0 33.7829 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Film4 7213 2322 2324 2 391 360
📺 🔒 Channel 4+1 7219 2309 2310 2 240 960
📺 🔒 E4 7220 2313 2315 1 609 280
📺 🔒 More4 7222 2332 2333 5 068 480
📺 🔒 E4 Extra 7223 2335 2340 3 541 920

Transponder: 11304.693 MHz Horizontal 27493 kS/s 2/3 QPSK DVB-S -41 dBm 6.8 dB 0 33.7827 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - 5 2101 2335 2337 1 752 160
📺 - 5 USA 2102 2323 2325 2 323 680
📺 - 5USA+1 2103 2329 2332 1 361 120
📺 - 5STAR 2104 2305 2306 2 150 720
📺 - 5SELECT 2105 2317 2320 2 135 680
📺 - 5STAR+1 2106 2311 2313 1 263 360
📺 - 5+1 2107 2341 2343 3 331 360
📺 - 5 HD 2108 2349 2347 9 572 960
📺 - 5ACTION 2109 2353 2355 2 135 680
📺 🔒 Nick Jr. Too 2110 2360 2362 3 338 880
📺 🔒 Nickelodeon 2111 2359 2364 2 060 480
📺 🔒 NickSpongeBob 2112 2367 2369 714 400
Panel_📺_5_(Prog_2101) Panel_📺_5_HD_(Prog_2108) Panel_📺_5_USA_(Prog_2102) Panel_📺_5+1_(Prog_2107) Panel_📺_5ACTION_(Prog_2109) Panel_📺_5SELECT_(Prog_2105) Panel_📺_5STAR_(Prog_2104) Panel_📺_5STAR+1_(Prog_2106) Panel_📺_5USA+1_(Prog_2103)

Transponder: 11343.660 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -43 dBm 6.5 dB 0.028477 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - ITV1 HD 21000 2339 2341 8 745 760
📺 - ITV1 HD 21010 2331 2333 8 572 800
📺 - ITV1 HD 21015 2305 2307 8 745 760
📺 - ITV1 HD 21040 2310 2313 2 797 440
📺 - ITV3 HD 21050 2314 2325 4 496 960
📺 - ITV1 HD 21060 2329 2337 2 797 440
📺 - ITV1 HD 21070 2315 2317 8 715 680
📺 - ITV1 HD 21080 2320 2322 5 452 000
Panel_📺_ITV1_HD_(Prog_21000) Panel_📺_ITV1_HD_(Prog_21010) Panel_📺_ITV1_HD_(Prog_21015) Panel_📺_ITV1_HD_(Prog_21040) Panel_📺_ITV1_HD_(Prog_21060) Panel_📺_ITV1_HD_(Prog_21070) Panel_📺_ITV1_HD_(Prog_21080) Panel_📺_ITV3_HD_(Prog_21050)

Transponder: 11386.183 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -44 dBm 7.1 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - ITV1 HD 20700 2339 2341 6 143 840
📺 - ITV2 HD 20710 2305 2306 7 760 640
📺 - ITV1 HD 20720 2335 2337 3 150 880
📺 - ITV1 Wales HD 20730 2320 2322 6 128 800
📺 - ITV1 HD 20740 2330 2332 6 610 080
📺 - ITV1 HD 20750 2318 2315 6 790 560
📺 - ITV1 HD 20760 2310 2311 6 204 000
📺 - ITV1 HD 20770 2325 2327 6 113 760
Panel_📺_ITV1_HD_(Prog_20700) Panel_📺_ITV1_HD_(Prog_20720) Panel_📺_ITV1_HD_(Prog_20740) Panel_📺_ITV1_HD_(Prog_20750) Panel_📺_ITV1_HD_(Prog_20760) Panel_📺_ITV1_HD_(Prog_20770) Panel_📺_ITV1_Wales_HD_(Prog_20730) Panel_📺_ITV2_HD_(Prog_20710)

Transponder: 11426.169 MHz Horizontal 27494 kS/s 2/3 QPSK DVB-S -46 dBm 7.1 dB 0 33.7838 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - FreesatHome 10500 16 897 440
- - FreesatCommonC 10501 13 017 120
- - FreesatSSU 10502 12 648 640
- - FreesatInformation 10528 13 009 600
- - BBC NDRA 10580 12 656 160
- - D1 DAB 10585 2 278 560
- - D1 Scotland 10586 2 338 720
- - SDL nATL 10590 12 656 160
📻 - talkSPORT Dist 10595 850 12 701 280
📺 🔒 TRP 1 10600 6001 6002 4 489 440

Transponder: 11493.393 MHz Horizontal 21994 kS/s 5/6 QPSK DVB-S -39 dBm 15 dB 0 33.783 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - QVC Extra 22301 2307 2308 4 903 040
📺 - QVC Beauty 22303 2309 2310 5 557 280
📺 - QVC HD 22305 2311 2312 2 421 440
📺 - QVC Style HD 22306 2315 2316 6 482 240
📺 - Travelxp 22313 2319 2320 2 150 720
Panel_📺_QVC_Beauty_(Prog_22303) Panel_📺_QVC_Extra_(Prog_22301) Panel_📺_QVC_HD_(Prog_22305) Panel_📺_QVC_Style_HD_(Prog_22306) Panel_📺_Travelxp_(Prog_22313)

Transponder: 11522.877 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -37 dBm 14.4 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Ahlebait TV 7604 2319 2320 857 280
📺 - PoliticsPunjab 7605 2321 2322 2 113 120
📺 - Xpanded TV 7607 2325 2326 1 143 040
📻 - WRN Europe 7613 2337 398 560
📺 - Pitaara 7614 2331 2332 2 173 280
📺 - Panjab TV 7615 2323 2324 1 782 240
📺 - Channels 24 7616 2305 2306 1 030 240
📺 - DM News English 7617 2307 2308 1 669 440
Panel_📺_Ahlebait_TV_(Prog_7604) Panel_📺_Channels_24_(Prog_7616) Panel_📺_DM_News_English_(Prog_7617) Panel_📺_Panjab_TV_(Prog_7615) Panel_📺_Pitaara_(Prog_7614) Panel_📺_PoliticsPunjab_(Prog_7605) Panel_📺_Xpanded_TV_(Prog_7607)

Transponder: 11552.384 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -37 dBm 12.5 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📻 - Capital XTRA 9549 2320 556 480
📻 - Radio X 9559 2316 556 480
📻 - Capital 9560 2318 548 960
📻 - Gold Radio 9561 2310 548 960
📻 - Classic FM 9570 2344 586 560
📺 - High Street TV 2 55102 2352 2353 1 759 680
📺 - High Street TV 3 55104 2338 2339 1 391 200
📺 - NTD 55106 2306 2307 1 300 960
📺 - Noor TV 55109 2355 2356 1 586 720
📺 - NDTV World 55116 2360 2361 1 707 040
📺 - SonLife 55120 2331 2330 1 669 440
📺 - MATV National 55122 2367 2368 1 300 960
📺 - Gems TV HD 55124 2308 2313 8 911 200
📻 - LBC News 55131 2334 165 440
📻 - Smooth 55132 2312 564 000
📻 - Heart Dance 55133 2311 203 040
📻 - Virgin Radio 55135 2321 594 080
📻 - Heart 90s 55139 2325 203 040
📺 - CHSTV 55142 2326 2324 2 541 760
📺 - HUM Masala 55146 2343 2342 1 240 800
📺 - HUM EUROPE 55181 2341 2340 1 263 360
📺 - Deen TV 55185 2314 2315 1 383 680
📻 - Panjab Radio 55186 2305 165 440
📻 - BFBS Radio 55188 2309 518 880
📻 - LBC 55189 2317 511 360
📻 - Heart 55190 2319 548 960
📻 - Heart 80s 55191 2350 203 040
📻 - talkSPORT 55198 2348 518 880
Panel_📺_CHSTV_(Prog_55142) Panel_📺_Deen_TV_(Prog_55185) Panel_📺_Gems_TV_HD_(Prog_55124) Panel_📺_High_Street_TV_2_(Prog_55102) Panel_📺_High_Street_TV_3_(Prog_55104) Panel_📺_HUM_EUROPE_(Prog_55181) Panel_📺_HUM_Masala_(Prog_55146) Panel_📺_MATV_National_(Prog_55122) Panel_📺_NDTV_World_(Prog_55116) Panel_📺_Noor_TV_(Prog_55109) Panel_📺_NTD_(Prog_55106) Panel_📺_SonLife_(Prog_55120)

Transponder: 11581.877 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -38 dBm 11.9 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 TNTSports2 HD 50610 2315 2317 9 505 280
📺 🔒 TNTSports2 HD 50611 2315 2317 9 475 200
📺 🔒 TNTSports4 HD 50615 2319 2321 6 956 000
📺 🔒 TNTSports4 HD 50616 2319 2321 6 918 400
📺 🔒 TNTSBoxOffHD 50620 2326 2325 7 595 200
📺 🔒 TNTSports1 HD 50660 2332 2334 7 053 760
📺 🔒 50662 50662 2332 2334 7 046 240
📺 🔒 50663 50663 2332 2334 7 016 160
📺 🔒 TNTSports5 HD 50666 2309 2310 1 556 640
📺 🔒 TNTSports3 HD 50680 2354 2356 5 271 520
📺 🔒 TNTSports3 HD 50681 2354 2356 5 241 440
📺 🔒 50682 50682 2354 2356 5 279 040
📺 🔒 50683 50683 2354 2356 5 241 440

Transponder: 11640.853 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -39 dBm 12 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - PCNE Chinese HD 7100 2305 2306 6 828 160
📺 - WION HD 7101 2311 2313 7 572 640
📺 - TRT World HD 7106 2312 2315 8 700 640
📺 🔒 COLORS HD 7107 2316 2317 7 828 320
📺 - Al Jazeera HD 7108 2307 2309 8 512 640
Panel_📺_Al_Jazeera_HD_(Prog_7108) Panel_📺_PCNE_Chinese_HD_(Prog_7100) Panel_📺_TRT_World_HD_(Prog_7106) Panel_📺_WION_HD_(Prog_7101)

Transponder: 11670.361 MHz Horizontal 22994 kS/s 2/3 8PSK DVB-S2 -37 dBm 12 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - GB News HD 50241 2305 2306 8 873 600
📺 🔒 Premier 1 HD 50251 2309 2310 10 061 760
📺 - Bloomberg HD 50261 2308 2307 8 632 960
📺 - CNN HD 50290 2324 2325 6 722 880
Panel_📺_Bloomberg_HD_(Prog_50261) Panel_📺_CNN_HD_(Prog_50290) Panel_📺_GB_News_HD_(Prog_50241)

Transponder: 11758.286 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -31 dBm 13.9 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 TNTSBoxOffHD 1036 512 640 8 790 880
📺 🔒 Utsav Gold HD 4032 514 662 6 256 640
📺 🔒 SkySp Golf HD 4207 519 647 4 639 840
📺 🔒 SkySp Golf HD 4234 519 647 4 496 960
📺 🔒 SkyDocmntrsHD 5136 515 642 4 865 440
📺 🔒 Sky Crime HD 5214 513 649 5 444 480
📺 🔒 SkyShowcaseHD 5278 518 652 4 857 920
📺 🔒 Cúla4 HD 5861 522 654 3 451 680
📺 🔒 Channel 4 HD 6250 523 656 11 513 120

Transponder: 11816.761 MHz Horizontal 27494 kS/s 3/4 32APSK DVB-S2 -45 dBm 4.4 dB 0 102.27768 Mbps

No Service

Transponder: 12031.210 MHz Horizontal 29493 kS/s 2/3 8PSK DVB-S2 -32 dBm 14 dB 0 58.425633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 ID 52400 2323 2326 1 030 240
📺 🔒 Animal Plnt+1 52405 2309 2311 1 902 560
📺 🔒 Disc.Sci+1 52410 2305 2307 1 052 800
📺 🔒 Discovery+1 52415 2369 2371 1 782 240
📺 - HGTV 52420 2374 2376 2 639 520
📺 🔒 ID+1 52426 2337 2339 752 000
📺 🔒 Disc.History+1 52435 2331 2333 2 090 560
📺 - Quest Red 52450 2319 2321 985 120
📺 🔒 Disc.Turbo+1 52455 2340 2342 1 842 400
📺 🔒 Discovery 52460 2360 2361 2 895 200
📺 🔒 ID 52465 2365 2366 962 560
📺 🔒 Cartoon Netwrk 52491 2327 2317 1 022 720
📺 🔒 Cartoonito 52492 2313 2315 669 280
📺 🔒 CN+1 52493 2336 2350 1 112 960
📺 🔒 Boomerang 52494 2349 2353 1 391 200
📺 🔒 Boomerang+1 52495 2355 2357 804 640
Panel_📺_HGTV_(Prog_52420) Panel_📺_Quest_Red_(Prog_52450)

Transponder: 12109.202 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -32 dBm 14.3 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SkySp Mix HD 3273 517 645 4 211 200
📺 🔒 SkySp News HD 3629 515 643 8 745 760
📺 🔒 SkySp NFL HD 3822 513 641 8 632 960
📺 🔒 SkySp NFL HD 3824 513 641 8 490 080
📺 🔒 SkySp F1 HD 3835 512 640 4 549 600
📺 🔒 SkySp F1 HD 3836 512 640 4 399 200
📺 🔒 Sky News HD 3854 514 662 5 196 320
📺 🔒 SkySpCricket HD 3878 516 642 4 865 440
📺 🔒 SkySpCricket HD 3915 516 642 4 985 760
📺 🔒 SkySp Mix HD 4092 517 645 4 218 720
📺 🔒 Sky Comedy HD 5144 518 648 2 549 280
📺 🔒 Sky Crime HD 5212 519 650 5 121 120
📺 🔒 STV HD 6167 520 652 5 534 720

Transponder: 12148.193 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -32 dBm 16.8 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SkySp F1 1307 527 692 4 512 000
📺 🔒 SkySp+ 3859 526 664 1 383 680
📻 - SNR/IRN DVB-S2 4757 2330 518 880
📻 - Chl Line-up 5007 2334 345 920
📺 🔒 Virgin One+1 5025 524 661 2 098 080
📺 🔒 SkyDocumntrs 5127 515 650 2 331 200
📺 🔒 RTÉ2+1 5158 541 691 1 090 400
📺 🔒 Sky Comedy 5177 519 658 1 910 080
📺 🔒 Sky Nature 5194 529 669 4 278 880
📺 🔒 RTÉjr 5256 540 687 2 173 280
📺 🔒 Oireachtas TV 5257 538 685 1 744 640
📻 - RTÉ Radio 1 5261 2325 955 040
📻 - RTÉ 2FM 5262 2320 955 040
📻 - RTÉ R na G 5263 2326 932 480
📻 - RTÉ Lyric fm 5264 2327 955 040
📺 🔒 Christmas24 5420 520 659 2 105 600
📺 🔒 Sky Sci-Fi 5505 514 654 1 722 080
📺 🔒 BabyTV 5645 532 674 2 113 120
📺 🔒 RTÉ News 5804 539 686 2 218 400
📺 🔒 SkySp+ 5839 526 664 1 594 240
📺 🔒 Nat Geo Wild 5847 523 655 5 594 880
📺 🔒 Sky Crime 6056 512 656 3 662 240
📺 🔒 ColorsGujarati 6090 536 681 1 857 440
📺 - Sky Arts 6229 531 673 2 872 640
📺 🔒 SkyDocumntrs 6230 530 671 2 240 960
📺 🔒 SkyShowcase+1 6277 533 676 3 722 400
📺 🔒 SkySp F1 6306 527 692 4 534 560
📺 - Sky Arts 6752 528 667 3 436 640
📺 🔒 RTÉ One+1 6808 537 683 2 060 480
📺 🔒 Virgin Three 6817 522 653 1 827 360
📺 🔒 Sky Replay 6833 534 678 2 323 680
📺 🔒 Sky Replay 6835 517 652 2 105 600
📺 - Together 6872 513 641 2 850 080
📺 🔒 Sky Witness 7201 518 651 2 466 560
📺 - Challenge 7202 516 657 3 241 120
📺 🔒 Sky Nature 7233 535 680 3 963 040
📺 - Sky News 7405 525 662 5 489 600
📺 🔒 Christmas24+ 7421 521 665 2 271 040
Panel_📺_Challenge_(Prog_7202) Panel_📺_Sky_Arts_(Prog_6229) Panel_📺_Sky_Arts_(Prog_6752) Panel_📺_Sky_News_(Prog_7405) Panel_📺_Together_(Prog_6872)

Transponder: 12187.128 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -32 dBm 14.2 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Sky Atlantic HD 3853 513 641 3 173 440
📺 🔒 Sky Max HD 3861 512 640 5 113 600
📺 🔒 Sky Witness HD 3928 515 643 4 579 680
📺 🔒 Sky Arts HD 3964 514 647 3 760 000
📺 🔒 5183 5183 516 651 2 511 680
📺 🔒 SkySp Tennis HD 5284 520 646 5 685 120
📺 🔒 SkySp Tennis HD 5362 520 646 5 564 800
📺 🔒 Premier 1 HD 5412 518 648 7 279 360
📺 🔒 Premier 2 HD 5414 519 650 8 467 520
📺 🔒 Premier 2 HD 5635 519 650 8 482 560
📺 🔒 Premier 1 HD 6154 518 648 7 279 360
📺 🔒 LFCTV HD 6845 517 645 10 430 240
📺 🔒 Premier 2 HD 50605 519 650 8 414 880

Transponder: 12265.163 MHz Horizontal 27493 kS/s 2/3 8PSK DVB-S2 -35 dBm 12.7 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 More4 HD 3272 516 648 4 053 280
📺 🔒 Film4 HD 3634 515 644 4 248 800
📺 🔒 SkySp PL HD 3929 517 646 5 933 280
📺 🔒 SkySpMainEvHD 4003 512 640 6 572 480
📺 🔒 SkySp PL HD 4029 517 646 5 925 760
📺 🔒 SkySp News HD 4036 513 641 6 722 880
📺 🔒 MUTV HD 4080 514 643 5 978 400
📺 🔒 Discovery HD 6005 519 653 5 218 880
📺 🔒 STV HD 6170 521 656 3 602 080
📺 🔒 U&Dave HD 6809 518 651 6 188 960

Transponder: 12534.910 MHz Horizontal 5930 kS/s 3/4 32APSK DVB-S2 -45 dBm 8.8 dB 0 22.0596 Mbps

No Service