T1 - 05 - 26.0E Badr 4-5-6-7

Transponder: 10817.290 MHz Vertical 22994 kS/s 3/4 8PSK DVB-S2 -40 dBm 8.3 dB 0 51.253626 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - BBC One Lon HD 10363 5000 5005 7 429 760
📺 - BBC Two Wal HD 10364 5200 5205 4 722 560
📺 - CBeebies HD 10366 5300 5305 5 828 000
📻 - BBC R Ulster 10367 6018 556 480
📻 - BBC R Foyle 10368 6019 556 480
📺 - BBC One EastHD 10373 5500 5505 6 219 040
📺 - BBC One EMidHD 10374 5600 5605 6 587 520
📺 - CBeebies HD 10395 5300 5305 3 353 920
Panel_📺_BBC_One_EastHD_(Prog_10373) Panel_📺_BBC_One_EMidHD_(Prog_10374) Panel_📺_BBC_One_Lon_HD_(Prog_10363) Panel_📺_BBC_Two_Wal_HD_(Prog_10364) Panel_📺_CBeebies_HD_(Prog_10366) Panel_📺_CBeebies_HD_(Prog_10395)

Transponder: 10846.780 MHz Vertical 22994 kS/s 3/4 8PSK DVB-S2 -41 dBm 8.3 dB 0 51.253626 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - BBC One Y&L HD 6911 5800 5802 7 595 200
📺 - BBC One SE HD 6931 5400 5402 7 226 720
📺 - BBC Two HD 6940 5500 5502 9 106 720
📺 - BBC One NI HD 6943 5300 5305 7 392 160
📺 - ETV4 6945 5500 5502 7 535 040
📺 - CBBC HD 6952 5600 5602 5 264 000
📺 - BBC One NI HD 6963 5300 5305 4 835 360
📺 - CBBC HD 6972 5600 5602 2 714 720
📻 - BBC R Scot 6985 6007 443 680
📻 - BBC RnGàid 6986 6008 436 160
📻 - BBC R Wales 6987 6009 451 200
- - 6997 6997 24 064 000
Panel_📺_BBC_One_NI_HD_(Prog_6943) Panel_📺_BBC_One_NI_HD_(Prog_6963) Panel_📺_BBC_One_SE_HD_(Prog_6931) Panel_📺_BBC_One_Y&L_HD_(Prog_6911) Panel_📺_BBC_Two_HD_(Prog_6940) Panel_📺_CBBC_HD_(Prog_6952) Panel_📺_CBBC_HD_(Prog_6972) Panel_📺_ETV4_(Prog_6945)

Transponder: 10935.260 MHz Vertical 22994 kS/s 3/4 8PSK DVB-S2 -41 dBm 8.4 dB 0 51.253626 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Channel 4 HD 8300 2364 2367 9 730 880
📺 - E4+1 8305 2328 2330 1 594 240
📺 - Channel 4+1 8315 2337 2338 4 406 720
📺 - Channel 4+1 8322 2343 2347 5 211 360
📺 - Channel 4+1 8364 2316 2318 6 166 400
📺 - More4+1 8366 2305 2307 1 210 720
📺 - E4 Extra 8367 2349 2351 2 940 320
📺 - 4seven 8368 2357 2359 2 654 560
📺 - Channel 4+1 8374 2322 2324 2 391 360
📺 - E4 8380 2370 2372 1 752 160
📺 - Film4+1 8381 2315 2312 1 812 320
📺 - Film4 8382 2375 2377 2 556 800
📺 - More4 8383 2381 2382 2 519 200
Panel_📺_4seven_(Prog_8368) Panel_📺_Channel_4_HD_(Prog_8300) Panel_📺_Channel_4+1_(Prog_8315) Panel_📺_Channel_4+1_(Prog_8322) Panel_📺_Channel_4+1_(Prog_8364) Panel_📺_Channel_4+1_(Prog_8374) Panel_📺_E4_(Prog_8380) Panel_📺_E4_Extra_(Prog_8367) Panel_📺_E4+1_(Prog_8305) Panel_📺_Film4_(Prog_8382) Panel_📺_Film4+1_(Prog_8381) Panel_📺_More4_(Prog_8383) Panel_📺_More4+1_(Prog_8366)

Transponder: 11224.698 MHz Vertical 22994 kS/s 2/3 8PSK DVB-S2 -37 dBm 11.9 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - NHK World HD 53147 2315 2317 8 888 640
📺 - Great!Christmas 53148 2307 2308 1 714 560
📺 - Eman Channel 53149 2329 2328 2 052 960
📺 - Arirang TV HD 53150 2309 2312 7 850 880
📺 - MTA1 World HD 53151 2305 2313 7 038 720
📺 - IQRA TV 53152 2322 2323 3 098 240
📺 - IQRA Bangla 53153 2324 2325 2 052 960
📺 - Islam TV 53154 2326 2327 2 052 960
📺 - Kanshi TV 53155 2334 2335 1 526 560
📺 - iON TV 53156 2330 2331 1 067 840
📺 - ATN 53157 2332 2333 1 052 800
Panel_📺_Arirang_TV_HD_(Prog_53150) Panel_📺_ATN_(Prog_53157) Panel_📺_Eman_Channel_(Prog_53149) Panel_📺_Great!Christmas_(Prog_53148) Panel_📺_iON_TV_(Prog_53156) Panel_📺_IQRA_Bangla_(Prog_53153) Panel_📺_IQRA_TV_(Prog_53152) Panel_📺_Islam_TV_(Prog_53154) Panel_📺_Kanshi_TV_(Prog_53155) Panel_📺_MTA1_World_HD_(Prog_53151) Panel_📺_NHK_World_HD_(Prog_53147)

Transponder: 11264.690 MHz Vertical 27494 kS/s 2/3 QPSK DVB-S -37 dBm 11.3 dB 0 33.7834 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Racing TV 52118 2316 2317 3 572 000
📺 - Islam Channel 52123 2309 2310 3 060 640
📺 - TBN UK 52124 2363 2364 4 271 360
📺 - Dunamis TV 52126 2305 2306 1 458 880
📺 - Islam Ch Urdu 52130 2312 2315 1 992 800
📺 - EWTN Catholic 52136 2341 2342 3 797 600
📻 - EWTN Catholic 52137 2343 180 480
📺 - Akaal Channel 52138 2318 2319 2 496 640
Panel_📺_Akaal_Channel_(Prog_52138) Panel_📺_Dunamis_TV_(Prog_52126) Panel_📺_EWTN_Catholic_(Prog_52136) Panel_📺_Islam_Ch_Urdu_(Prog_52130) Panel_📺_Islam_Channel_(Prog_52123) Panel_📺_TBN_UK_(Prog_52124)

Transponder: 11306.189 MHz Vertical 27493 kS/s 5/6 QPSK DVB-S -44 dBm 6.5 dB 0 42.229 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Great! Mystery 53300 2308 2309 1 669 440
📺 - Great! TV 53305 2304 2305 2 195 840
📺 - Great! Action 53310 2306 2307 3 444 160
📺 - Great! Mystery 53315 2349 2350 2 413 920
📺 - Great!Christmas 53320 2313 2314 3 338 880
📺 - Great! Xmas+1 53325 2317 2318 2 586 880
📺 - Tiny Pop 53335 2310 2311 2 060 480
📺 - POP 53340 2315 2316 2 083 040
📺 - G! Mystery+1 53355 2352 2353 2 060 480
📺 - Great! Action+1 53365 2319 2320 3 173 440
📺 - POP+1 53370 2339 2340 2 000 320
📺 - Great! TV 53375 2341 2342 2 616 960
📺 - Great! TV+1 53380 2344 2345 1 842 400
📺 - Tiny Pop+1 53385 2324 2325 2 361 280
Panel_📺_G!_Mystery+1_(Prog_53355) Panel_📺_Great!_Action_(Prog_53310) Panel_📺_Great!_Action+1_(Prog_53365) Panel_📺_Great!_Mystery_(Prog_53300) Panel_📺_Great!_Mystery_(Prog_53315) Panel_📺_Great!_TV_(Prog_53305) Panel_📺_Great!_TV_(Prog_53375) Panel_📺_Great!_TV+1_(Prog_53380) Panel_📺_Great!_Xmas+1_(Prog_53325) Panel_📺_Great!Christmas_(Prog_53320) Panel_📺_POP_(Prog_53340) Panel_📺_POP+1_(Prog_53370) Panel_📺_Tiny_Pop_(Prog_53335) Panel_📺_Tiny_Pop+1_(Prog_53385)

Transponder: 11343.152 MHz Vertical 27493 kS/s 2/3 8PSK DVB-S2 -44 dBm 6.5 dB 0.309597 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - TRUE CRIME X 50903 3080 3081 1 323 520
📺 - That's TV 2 55201 2316 2318 3 541 920
📺 - LEGEND XTRA 55202 2307 2308 1 188 160
📺 - That's Rock 55207 2352 2326 1 684 480
📺 - TRUE CRIME X 55208 2309 2310 1 150 560
📺 - LEGEND 55209 2644 2645 1 458 880
📺 - PBS America 55213 2373 2374 2 308 640
📺 - TRUE CRIME 55214 2650 2327 1 353 600
📺 - TRUE CRIME 55216 2351 2350 729 440
📺 - TRUE CRIME+1 55217 2312 2313 1 406 240
📺 - LEGEND XTRA+1 55218 2314 2315 1 173 120
📺 - TalkingPictures 55225 2300 2301 1 895 040
📺 - That's TV 55230 2357 2356 2 045 440
📺 - That's TV 3 55235 2359 2358 2 752 320
📺 - Babenation 55240 2354 2355 1 270 880
📺 - STV 55265 2330 2329 2 323 680
📺 - STV 55266 2362 2364 2 331 200
📺 - ITV1+1 55268 2372 2399 1 842 400
📺 - ITV1+1 55269 2380 2400 1 857 440
📺 - ITV1+1 55270 2367 2369 1 819 840
📺 - ITV1+1 55271 2384 2385 1 887 520
📺 - That's Melody 55280 2322 2323 977 600
📺 - ITV2+1 55281 2389 2391 2 263 520
📺 - ITV3+1 55282 2394 2396 2 090 560
📺 - ITV4+1 55283 2317 2321 1 654 400
Panel_📺_Babenation_(Prog_55240) Panel_📺_ITV1+1_(Prog_55268) Panel_📺_ITV1+1_(Prog_55269) Panel_📺_ITV1+1_(Prog_55270) Panel_📺_ITV1+1_(Prog_55271) Panel_📺_ITV2+1_(Prog_55281) Panel_📺_ITV3+1_(Prog_55282) Panel_📺_ITV4+1_(Prog_55283) Panel_📺_LEGEND_(Prog_55209) Panel_📺_LEGEND_XTRA_(Prog_55202) Panel_📺_LEGEND_XTRA+1_(Prog_55218) Panel_📺_PBS_America_(Prog_55213) Panel_📺_STV_(Prog_55265) Panel_📺_STV_(Prog_55266) Panel_📺_TalkingPictures_(Prog_55225) Panel_📺_That_s_Melody_(Prog_55280) Panel_📺_That_s_Rock_(Prog_55207) Panel_📺_That_s_TV_(Prog_55230) Panel_📺_That_s_TV_2_(Prog_55201) Panel_📺_That_s_TV_3_(Prog_55235) Panel_📺_TRUE_CRIME_(Prog_55214) Panel_📺_TRUE_CRIME_(Prog_55216) Panel_📺_TRUE_CRIME_X_(Prog_50903) Panel_📺_TRUE_CRIME_X_(Prog_55208) Panel_📺_TRUE_CRIME+1_(Prog_55217)

Transponder: 11386.161 MHz Vertical 27493 kS/s 2/3 8PSK DVB-S2 -45 dBm 7.4 dB 0 54.463633 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - STV HD 20800 2305 2307 5 346 720
📺 - UTV HD 20810 2312 2314 7 234 240
📺 - ITV1 HD 20820 2320 2323 7 249 280
📺 - ITV4 HD 20825 2330 2331 4 241 280
📺 - ITV1 HD 20830 2339 2341 7 279 360
📺 - ITV Quiz HD 20835 2335 2337 7 166 560
📺 - ITV1 HD 20840 2325 2326 7 392 160
📺 - ITV1 HD 20850 2310 2317 7 309 440
Panel_📺_ITV_Quiz_HD_(Prog_20835) Panel_📺_ITV1_HD_(Prog_20820) Panel_📺_ITV1_HD_(Prog_20830) Panel_📺_ITV1_HD_(Prog_20840) Panel_📺_ITV1_HD_(Prog_20850) Panel_📺_ITV4_HD_(Prog_20825) Panel_📺_STV_HD_(Prog_20800) Panel_📺_UTV_HD_(Prog_20810)

Transponder: 11426.173 MHz Vertical 29493 kS/s 8/9 QPSK (DVB-S2) DVB-S2 -46 dBm 6.9 dB 0 52.114131 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SkySp Racing HD 3933 2317 2319 9 076 640
📺 🔒 TNTSports1 HD 52560 2309 2311 8 873 600
📺 🔒 TNTSports1 HD 52561 2309 2311 8 873 600
📺 - S4C HD 52565 2340 2343 11 355 200
📺 - TJC HD 52570 2307 2308 8 640 480
📺 - FRANCE 24 HD 52573 2313 2314 6 196 480
📺 - S4C 52575 2315 2324 4 489 440
📺 🔒 SkySp Racing HD 52580 2317 2319 9 091 680
Panel_📺_FRANCE_24_HD_(Prog_52573) Panel_📺_S4C_(Prog_52575) Panel_📺_S4C_HD_(Prog_52565) Panel_📺_TJC_HD_(Prog_52570)

Transponder: 11567.124 MHz Vertical 21995 kS/s 5/6 QPSK DVB-S -40 dBm 12.4 dB 0 33.7834 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SONY TV 54101 2333 2334 3 587 040
📺 🔒 SONY SAB 54107 2316 2317 1 729 600
📺 - Best Direct 54112 2321 2322 1 752 160
📺 🔒 SONY MAX 2 54120 2359 2360 1 940 160
📺 - Court TV 54140 2305 2306 1 699 520
📺 - Takbeer TV 54145 2347 2348 2 286 080
📺 - That's Oldies 54151 2313 2307 1 940 160
📺 - AAJ TAK 54165 2314 2315 1 947 680
📺 - Faith World TV 54170 2328 2329 1 774 720
📺 🔒 SONY MAX 54172 2339 2341 1 496 480
📺 - High Street TV 1 54175 2344 2345 924 960
📺 - TV Warehouse 54180 2330 2331 1 391 200
Panel_📺_AAJ_TAK_(Prog_54165) Panel_📺_Best_Direct_(Prog_54112) Panel_📺_Court_TV_(Prog_54140) Panel_📺_Faith_World_TV_(Prog_54170) Panel_📺_High_Street_TV_1_(Prog_54175) Panel_📺_Takbeer_TV_(Prog_54145) Panel_📺_That_s_Oldies_(Prog_54151) Panel_📺_TV_Warehouse_(Prog_54180)

Transponder: 11596.614 MHz Vertical 22994 kS/s 2/3 8PSK DVB-S2 -39 dBm 12.6 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 TNT Sports 5 53200 2331 2332 1 090 400
📺 🔒 TNT Sports 6 53210 2334 2335 1 037 760
📺 - Food Network 53220 2309 2324 4 406 720
📺 - HGTV+1 53230 2330 2338 5 196 320
📺 - Really 53236 2340 2342 5 233 920
📺 🔒 TNT Sports 7 53240 2336 2337 1 082 880
📺 🔒 TNT Sports 8 53250 2305 2306 1 015 200
📺 🔒 TNT Sports 9 53260 2307 2308 1 015 200
📺 🔒 TNT Sports 10 53270 2326 2327 1 060 320
📺 🔒 BT Sport Mosaic 2 53275 2360 2368 3 098 240
📺 🔒 TNT Sports 2 53280 2310 2312 1 902 560
📺 🔒 TNT Sports 2 53281 2310 2312 1 880 000
📺 🔒 TNT Sports 4 53285 2314 2318 4 376 640
📺 🔒 TNT Sports 4 53286 2314 2318 4 354 080
📺 🔒 TNTSports1 HD 53294 2344 2346 8 948 800
Panel_📺_Food_Network_(Prog_53220) Panel_📺_HGTV+1_(Prog_53230) Panel_📺_Really_(Prog_53236)

Transponder: 11626.115 MHz Vertical 22994 kS/s 2/3 8PSK DVB-S2 -39 dBm 12.6 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Racing TV HD 6700 2307 2308 11 851 520
📺 - LoveWorld HD 6701 2305 2306 6 519 840
Panel_📺_LoveWorld_HD_(Prog_6701)

Transponder: 11655.606 MHz Vertical 21994 kS/s 5/6 QPSK DVB-S -39 dBm 13 dB 0 33.7828 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 babes&brazzers 54050 2305 2306 1 458 880
📺 - TRT World 54051 2307 2308 2 391 360
📺 - Islam Bangla 54052 2311 2312 2 240 960
📺 - GOD Channel 54054 2315 2316 2 376 320
📺 - PBC 54055 2317 2318 2 120 640
📺 - Madani Chnl 54056 2319 2320 2 669 600
📺 🔒 Utsav Plus 54057 2321 2322 1 812 320
📺 🔒 Utsav Gold 54058 2323 2324 2 323 680
📺 🔒 B4U Music 54059 2325 2326 1 579 200
📺 - Sangat 54060 2327 2328 1 398 720
📺 🔒 London TV 54061 2329 2330 1 060 320
📺 🔒 COLORS 54062 2332 2333 1 925 120
📺 🔒 Television X 54063 2335 2334 1 646 880
📺 - TVC News 54064 2336 2337 1 458 880
📺 🔒 B4U Movies 54065 2338 2339 1 744 640
📺 - revelation 54066 2340 2341 1 353 600
Panel_📺_GOD_Channel_(Prog_54054) Panel_📺_Islam_Bangla_(Prog_54052) Panel_📺_Madani_Chnl_(Prog_54056) Panel_📺_PBC_(Prog_54055) Panel_📺_revelation_(Prog_54066) Panel_📺_Sangat_(Prog_54060) Panel_📺_TRT_World_(Prog_54051) Panel_📺_TVC_News_(Prog_54064)

Transponder: 11685.104 MHz Vertical 22994 kS/s 2/3 8PSK DVB-S2 -39 dBm 13.5 dB 0 45.551114 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - DAYSTAR HD 55305 2309 2310 8 399 840
📺 🔒 TNT Sports 1 55330 2323 2326 3 248 640
📺 🔒 TNT Sports 1 55331 2323 2326 3 226 080
📺 🔒 55251 55332 2323 2326 3 248 640
📺 🔒 50368 55333 2323 2326 3 226 080
📺 🔒 TNT Sports 3 55335 2317 2319 3 263 680
📺 🔒 TNT Sports 3 55336 2317 2319 3 241 120
📺 🔒 50342 55337 2317 2319 3 271 200
📺 🔒 50343 55338 2317 2319 3 248 640
📺 🔒 BT Sport Mosaic 55340 2341 2342 3 293 760
📺 🔒 SONY TV HD 55350 2339 2340 8 287 040
📺 🔒 SONY MAX HD 55352 2337 2338 8 272 000
Panel_📺_DAYSTAR_HD_(Prog_55305)

Transponder: 11738.781 MHz Vertical 31413 kS/s 3/4 32APSK DVB-S2 -36 dBm 11.3 dB 0 116.85636 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - Service 2 2 0
- - Service 5 5 0
- - Service 8 8 0
- - Service 20 20 0
- - Service 40 40 0
- - Service 46 46 0
- - Service 48 48 0
- - Service 53 53 0
- - Service 62 62 0
- - Service 71 71 0
- - Service 81 81 0
- - Service 96 96 0
- - Service 240 240 0
- - Service 248 248 0
- - Service 278 278 0
- - Service 328 328 0
- - Service 367 367 0
- - Service 410 410 0
- - Service 439 439 0
- - Service 516 516 0
- - Service 536 536 0
- - Service 655 655 0
- - Service 768 768 0
- - Service 771 771 0
- - Service 783 783 0
- - Service 900 900 0
- - Service 929 929 0
- - Service 984 984 0
- - Service 1071 1071 0
- - Service 1169 1169 0
- - Service 1283 1283 0
- - Service 1313 1313 0
- - Service 1602 1602 0
- - Service 1715 1715 0
- - Service 1752 1752 0
- - Service 2048 2048 0
- - Service 2766 2766 0
- - Service 3048 3048 0
- - Service 3561 3561 0
- - Service 3731 3731 0
- - Service 3790 3790 0
- - Service 3819 3819 0
- - Service 3877 3877 0
- - Service 3969 3969 0
- - Service 4191 4191 0
- - Service 4289 4289 0
- - Service 4302 4302 0
- - Service 4376 4376 0
- - Service 4524 4524 0
- - Service 4633 4633 0
- - Service 4877 4877 0
- - Service 5137 5137 0
- - Service 5338 5338 0
- - Service 5635 5635 0
- - Service 5755 5755 0
- - Service 5758 5758 0
- - Service 5800 5800 0
- - Service 5801 5801 0
- - Service 6050 6050 0
- - Service 6226 6226 0
- - Service 6291 6291 0
- - Service 6337 6337 0
- - Service 6450 6450 0
- - Service 6488 6488 0
- - Service 6721 6721 0
- - Service 6810 6810 0
- - Service 6824 6824 0
- - Service 6965 6965 0
- - Service 7140 7140 0
- - Service 7428 7428 0
- - Service 7539 7539 0
- - Service 7705 7705 0
- - Service 7716 7716 0
- - Service 7881 7881 0
- - Service 7992 7992 0
- - Service 8033 8033 0
- - Service 8434 8434 0
- - Service 8513 8513 0
- - Service 8535 8535 0
- - Service 8618 8618 0
- - Service 8742 8742 0
- - Service 8795 8795 0
- - Service 8823 8823 0
- - Service 9102 9102 0
- - Service 9114 9114 0
- - Service 9442 9442 0
- - Service 9552 9552 0
- - Service 9655 9655 0
- - Service 9753 9753 0
- - Service 9800 9800 0
- - Service 10021 10021 0
- - Service 10051 10051 0
- - Service 10240 10240 0
- - Service 10494 10494 0
- - Service 10531 10531 0
- - Service 10717 10717 0
- - Service 10908 10908 0
- - Service 11084 11084 0
- - Service 11104 11104 0
- - Service 11297 11297 0
- - Service 11430 11430 0
- - Service 11817 11817 0
- - Service 11825 11825 0
- - Service 11850 11850 0
- - Service 12294 12294 0
- - Service 12343 12343 0
- - Service 12516 12516 0
- - Service 12545 12545 0
- - Service 12718 12718 0
- - Service 12749 12749 0
- - Service 12792 12792 0
- - Service 12981 12981 0
- - Service 13240 13240 0
- - Service 13742 13742 0
- - Service 14160 14160 0
- - Service 14439 14439 0
- - Service 14593 14593 0
- - Service 14616 14616 0
- - Service 14628 14628 0
- - Service 14634 14634 0
- - Service 14811 14811 0
- - Service 15081 15081 0
- - Service 15442 15442 0
- - Service 15579 15579 0
- - Service 15769 15769 0
- - Service 15780 15780 0
- - Service 16132 16132 0
- - Service 16330 16330 0
- - Service 16351 16351 0
- - Service 16384 16384 0
- - Service 16467 16467 0
- - Service 16722 16722 0
- - Service 17094 17094 0
- - Service 17312 17312 0
- - Service 17400 17400 0
- - Service 17664 17664 0
- - Service 17721 17721 0
- - Service 17920 17920 0
- - Service 18084 18084 0
- - Service 19298 19298 0
- - Service 20033 20033 0
- - Service 20056 20056 0
- - Service 20288 20288 0
- - Service 20637 20637 0
- - Service 20758 20758 0
- - Service 20884 20884 0
- - Service 20938 20938 0
- - Service 21025 21025 0
- - Service 21334 21334 0
- - Service 21366 21366 0
- - Service 21533 21533 0
- - Service 21760 21760 0
- - Service 22180 22180 0
- - Service 22263 22263 0
- - Service 22328 22328 0
- - Service 22496 22496 0
- - Service 22522 22522 0
- - Service 22600 22600 0
- - Service 22643 22643 0
- - Service 23082 23082 0
- - Service 23152 23152 0
- - Service 23192 23192 0
- - Service 23600 23600 0
- - Service 23788 23788 0
- - Service 23813 23813 0
- - Service 23931 23931 0
- - Service 23944 23944 0
- - Service 24578 24578 0
- - Service 24720 24720 0
- - Service 24814 24814 0
- - Service 24898 24898 0
- - Service 24906 24906 0
- - Service 25167 25167 0
- - Service 25642 25642 0
- - Service 25646 25646 0
- - Service 26074 26074 0
- - Service 26086 26086 0
- - Service 26176 26176 0
- - Service 26310 26310 0
- - Service 26529 26529 0
- - Service 26531 26531 0
- - Service 26558 26558 0
- - Service 27016 27016 0
- - Service 27021 27021 0
- - Service 27075 27075 0
- - Service 27111 27111 0
- - Service 27231 27231 0
- - Service 27282 27282 0
- - Service 27396 27396 0
- - Service 27408 27408 0
- - Service 27568 27568 0
- - Service 27649 27649 0
- - Service 27789 27789 0
- - Service 28018 28018 0
- - Service 28073 28073 0
- - Service 28131 28131 0
- - Service 28336 28336 0
- - Service 28356 28356 0
- - Service 28369 28369 0
- - Service 28610 28610 0
- - Service 28654 28654 0
- - Service 29357 29357 0
- - Service 29435 29435 0
- - Service 29679 29679 0
- - Service 29807 29807 0
- - Service 29928 29928 0
- - Service 30000 30000 0
- - Service 30029 30029 0
- - Service 30514 30514 0
- - Service 30667 30667 0
- - Service 30746 30746 0
- - Service 31069 31069 0
- - Service 31290 31290 0
- - Service 31475 31475 0
- - Service 31576 31576 0
- - Service 31938 31938 0
- - Service 32393 32393 0
- - Service 32526 32526 0
- - Service 32600 32600 0
- - Service 32945 32945 0
- - Service 33154 33154 0
- - Service 33303 33303 0
- - Service 33387 33387 0
- - Service 33568 33568 0
- - Service 33701 33701 0
- - Service 33729 33729 0
- - Service 33778 33778 0
- - Service 33877 33877 0
- - Service 33947 33947 0
- - Service 34057 34057 0
- - Service 34276 34276 0
- - Service 34493 34493 0
- - Service 34529 34529 0
- - Service 34533 34533 0
- - Service 34556 34556 0
- - Service 34616 34616 0
- - Service 34689 34689 0
- - Service 34897 34897 0
- - Service 35029 35029 0
- - Service 35319 35319 0
- - Service 35330 35330 0
- - Service 35825 35825 0
- - Service 35993 35993 0
- - Service 36331 36331 0
- - Service 36351 36351 0
- - Service 36364 36364 0
- - Service 36371 36371 0
- - Service 36590 36590 0
- - Service 36638 36638 0
- - Service 36861 36861 0
- - Service 37246 37246 0
- - Service 37257 37257 0
- - Service 37613 37613 0
- - Service 37644 37644 0
- - Service 37650 37650 0
- - Service 37667 37667 0
- - Service 37967 37967 0
- - Service 38046 38046 0
- - Service 38289 38289 0
- - Service 38421 38421 0
- - Service 38440 38440 0
- - Service 38771 38771 0
- - Service 38894 38894 0
- - Service 39229 39229 0
- - Service 39350 39350 0
- - Service 39509 39509 0
- - Service 39553 39553 0
- - Service 39926 39926 0
- - Service 39932 39932 0
- - Service 39990 39990 0
- - Service 40254 40254 0
- - Service 40377 40377 0
- - Service 40766 40766 0
- - Service 41037 41037 0
- - Service 41069 41069 0
- - Service 41212 41212 0
- - Service 41293 41293 0
- - Service 41400 41400 0
- - Service 41453 41453 0
- - Service 41553 41553 0
- - Service 41627 41627 0
- - Service 41742 41742 0
- - Service 41888 41888 0
- - Service 42002 42002 0
- - Service 42019 42019 0
- - Service 42050 42050 0
- - Service 42153 42153 0
- - Service 42567 42567 0
- - Service 42731 42731 0
- - Service 42844 42844 0
- - Service 43068 43068 0
- - Service 43160 43160 0
- - Service 43216 43216 0
- - Service 43222 43222 0
- - Service 43235 43235 0
- - Service 43363 43363 0
- - Service 43672 43672 0
- - Service 43676 43676 0
- - Service 43780 43780 0
- - Service 43930 43930 0
- - Service 44249 44249 0
- - Service 44283 44283 0
- - Service 44363 44363 0
- - Service 44696 44696 0
- - Service 44836 44836 0
- - Service 44895 44895 0
- - Service 45002 45002 0
- - Service 45142 45142 0
- - Service 45462 45462 0
- - Service 45480 45480 0
- - Service 45670 45670 0
- - Service 45863 45863 0
- - Service 45964 45964 0
- - Service 46359 46359 0
- - Service 46414 46414 0
- - Service 46494 46494 0
- - Service 46597 46597 0
- - Service 46762 46762 0
- - Service 46830 46830 0
- - Service 47188 47188 0
- - Service 47240 47240 0
- - Service 47251 47251 0
- - Service 47381 47381 0
- - Service 47464 47464 0
- - Service 47504 47504 0
- - Service 48210 48210 0
- - Service 48305 48305 0
- - Service 48468 48468 0
- - Service 48721 48721 0
- - Service 48825 48825 0
- - Service 49214 49214 0
- - Service 49258 49258 0
- - Service 49512 49512 0
- - Service 49590 49590 0
- - Service 49653 49653 0
- - Service 49741 49741 0
- - Service 49815 49815 0
- - Service 50486 50486 0
- - Service 50519 50519 0
- - Service 50556 50556 0
- - Service 50560 50560 0
- - Service 50622 50622 0
- - Service 50777 50777 0
- - Service 50830 50830 0
- - Service 50899 50899 0
- - Service 51243 51243 0
- - Service 51278 51278 0
- - Service 51284 51284 0
- - Service 51537 51537 0
- - Service 51820 51820 0
- - Service 52062 52062 0
- - Service 52260 52260 0
- - Service 52582 52582 0
- - Service 52652 52652 0
- - Service 52703 52703 0
- - Service 53649 53649 0
- - Service 53679 53679 0
- - Service 53706 53706 0
- - Service 53900 53900 0
- - Service 54036 54036 0
- - Service 54358 54358 0
- - Service 54437 54437 0
- - Service 54521 54521 0
- - Service 54589 54589 0
- - Service 54868 54868 0
- - Service 55280 55280 0
- - Service 55333 55333 0
- - Service 55429 55429 0
- - Service 55532 55532 0
- - Service 55658 55658 0
- - Service 55681 55681 0
- - Service 55744 55744 0
- - Service 55849 55849 0
- - Service 56127 56127 0
- - Service 56208 56208 0
- - Service 56314 56314 0
- - Service 56341 56341 0
- - Service 56401 56401 0
- - Service 56425 56425 0
- - Service 56434 56434 0
- - Service 56628 56628 0
- - Service 57088 57088 0
- - Service 57166 57166 0
- - Service 57350 57350 0
- - Service 57742 57742 0
- - Service 58026 58026 0
- - Service 58161 58161 0
- - Service 58280 58280 0
- - Service 58416 58416 0
- - Service 58437 58437 0
- - Service 58455 58455 0
- - Service 58462 58462 0
- - Service 58777 58777 0
- - Service 58884 58884 0
- - Service 59062 59062 0
- - Service 59513 59513 0
- - Service 59514 59514 0
- - Service 59523 59523 0
- - Service 59659 59659 0
- - Service 60226 60226 0
- - Service 60280 60280 0
- - Service 60853 60853 0
