| Type | CA | Name | Prog ID | VPID | APID | Bitrate |
|---|---|---|---|---|---|---|
| 📺 | 🔒 | Discovery Central Europe SD | 4000 | 4011 | 4021 | 3 083 200 |
| 📺 | 🔒 | Animal Planet CAAC SD | 4100 | 4111 | 4121 | 3 098 240 |
| 📺 | 🔒 | ID CAAC SD | 4200 | 4211 | 4221 | 2 932 800 |
| 📺 | 🔒 | TLC CAAC SD | 4300 | 4311 | 4321 | 1 767 200 |
| 📺 | 🔒 | Cartoonito CEE SD | 4500 | 4511 | 4521 | 1 834 880 |
| 📺 | 🔒 | Eurosport 1 NEE HD | 4600 | 4611 | 4621 | 5 692 640 |
| 📺 | 🔒 | Eurosport 2 NEE HD | 4700 | 4711 | 4721 | 6 474 720 |
| 📺 | 🔒 | Cartoon Network Central Europe SD | 4800 | 4811 | 4821 | 1 744 640 |
| Type | CA | Name | Prog ID | VPID | APID | Bitrate |
|---|---|---|---|---|---|---|
| 📺 | 🔒 | CCTV1-HD | 51 | 1201 | 1301 | 1 421 280 |
| 📺 | 🔒 | CCTV2-HD | 52 | 1202 | 1302 | 1 225 760 |
| 📺 | 🔒 | CCTV3-HD | 53 | 1203 | 1303 | 1 316 000 |
| 📺 | 🔒 | CCTV4-HD | 54 | 1204 | 1304 | 1 571 680 |
| 📺 | 🔒 | SPORT-HD | 55 | 1205 | 1305 | 1 819 840 |
| 📺 | 🔒 | CHC-HD | 56 | 1206 | 1306 | 1 601 760 |
| 📺 | 🔒 | SPORT+HD | 57 | 1207 | 1307 | 1 872 480 |
| 📺 | 🔒 | CCTV8-HD | 58 | 1208 | 1308 | 1 473 920 |
| 📺 | 🔒 | CCTV7-HD | 59 | 1209 | 1309 | 1 338 560 |
| 📺 | 🔒 | CCTV13-HD | 60 | 1210 | 1310 | 1 316 000 |
| 📺 | 🔒 | CCTV6-HD | 61 | 1211 | 1311 | 1 722 080 |
| 📺 | 🔒 | CCTV9-HD | 62 | 1212 | 1312 | 1 458 880 |
| 📺 | 🔒 | CHC-F | 63 | 1213 | 1313 | 1 579 200 |
| 📺 | 🔒 | SBN-HD | 64 | 1214 | 1314 | 1 586 720 |
| 📺 | 🔒 | HNTV-HD | 65 | 1215 | 1315 | 1 564 160 |
| 📺 | 🔒 | JSTV-HD | 66 | 1216 | 1316 | 1 594 240 |
| 📺 | 🔒 | ZJTV-HD | 67 | 1217 | 1317 | 1 586 720 |
| 📺 | 🔒 | AHTV-HD | 68 | 1218 | 1318 | 1 616 800 |
| 📺 | 🔒 | LNTV-HD | 69 | 1219 | 1319 | 1 564 160 |
| 📺 | - | PHX Info HD | 70 | 1220 | 1320 | 1 406 240 |
| Type | CA | Name | Prog ID | VPID | APID | Bitrate |
|---|---|---|---|---|---|---|
| 📺 | ||||||
| - | ||||||
| Service 1 | ||||||
| 1 | ||||||
| 256 | ||||||
| 512 | ||||||
| 3 617 120 |
| Type | CA | Name | Prog ID | VPID | APID | Bitrate |
|---|---|---|---|---|---|---|
| - | ||||||
| - | ||||||
| MBC HOTBIRD | ||||||
| 1 | ||||||
| 43 | ||||||
| 46 | ||||||
| 0 |
No Service
| Type | CA | Name | Prog ID | VPID | APID | Bitrate |
|---|---|---|---|---|---|---|
| 📺 | ||||||
| - | ||||||
| Service-1 | ||||||
| 1 | ||||||
| 308 | ||||||
| 256 | ||||||
| 3 775 040 |