T1 - 10 - 16.0E Eutelsat 16A

Transponder: 10720.844 MHz Horizontal 30002 kS/s 3/4 8PSK DVB-S2 -43 dBm 7 dB 1 65.33 Mbps

No Service

Transponder: 10762.348 MHz Horizontal 30003 kS/s 3/5 8PSK DVB-S2 -42 dBm 7 dB 1 52.19 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - DGA-OTT200S 620 4 038 240
📺 - RTK-1 1000 1001 1002 1 752 160
📺 🔒 Bang Bang 1040 1041 1042 1 661 920
📺 🔒 EXP shkence 1060 1061 1062 1 496 480
📺 🔒 Syri TV 1080 1081 1082 2 075 520
📺 🔒 Klan Music 1120 1121 1122 2 323 680
📺 🔒 Stinet 1160 1161 1162 1 849 920
📺 🔒 Klan Kosova 1200 1201 1202 2 804 960
📺 🔒 News 24 1240 1241 1242 2 331 200
📺 🔒 X1 1260 1261 1262 1 511 520
📺 🔒 T HD 1400 1401 1402 2 496 640
📺 🔒 SS-7 HD 1420 1421 1422 3 587 040
📺 🔒 Ora News HD 1440 1441 1442 3 248 640
📺 🔒 Film Hits HD 1480 1481 1482 3 256 160
📺 🔒 Film Aksion HD 1500 1501 1502 3 248 640
📺 - Top News HD 1520 1521 1522 3 083 200
📺 🔒 Top Channel HD 1540 1541 1542 4 797 760
📻 - Top Albania Radio 1800 1803 4 173 600
📻 - Top Gold Radio 1820 1523 4 166 080
📺 🔒 Film Komedi HD 4930 4931 4932 3 323 840
📺 🔒 Dorcel TV HD 5020 5021 5022 2 714 720
📺 🔒 Dorcel TV HD 5025 5021 5022 2 714 720
Panel_📺_RTK-1_(Prog_1000) Panel_📺_Top_News_HD_(Prog_1520)

Transponder: 10803.850 MHz Horizontal 29953 kS/s 2/3 8PSK DVB-S2 -42 dBm 6.75 dB 1 57.98 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - DGA-Z100S 612 1 684 480
- - ODS-4000H 618 1 684 480
- - DGA-i100S 619 1 684 480
- - OTA SMIT MSD 634 1 684 480
📻 - My Music Radio 921 2243 2 669 600
📺 - Euronews Albania 2000 2001 2002 3 158 400
📺 🔒 Klan TV HD 2010 2011 2012 4 414 240
📺 🔒 SS-5 HD 2020 2021 2022 2 684 640
📺 🔒 SS-6 HD 2030 2031 2032 5 158 720
📺 🔒 Junior TV 2100 2101 2102 1 000 160
📺 🔒 Cufo TV 2110 2111 2112 1 834 880
📺 🔒 My Music 2120 2121 2122 2 353 760
📺 🔒 EXP natyra 2130 2131 2132 1 278 400
📺 🔒 EXP histori 2140 2141 2142 2 391 360
📺 🔒 Fax News 2150 2151 2152 2 361 280
📺 🔒 EuroFilm 2160 2161 2162 1 075 360
📺 🔒 RTSH Sport 2180 2181 2182 1 233 280
📺 🔒 Film Thriller 2190 2191 2192 1 398 720
📺 🔒 Film Drame 2200 2201 2202 1 481 440
📺 🔒 RTSH 1 2210 2211 2212 1 150 560
📺 🔒 Klan News 2220 2221 2222 2 353 760
📺 🔒 Klan Plus 2230 2231 2232 1 692 000
📺 🔒 Melody.TV 2240 2241 2242 1 827 360
📺 🔒 Zjarr TV 2250 2251 2252 1 451 360
📺 🔒 A2 CNN 3300 3301 3302 3 150 880
📺 🔒 Top Radio TV 4630 4631 4632 2 729 760
📺 🔒 Film Autor HD 4900 4901 4902 3 226 080
📺 🔒 KTV 5080 5081 5082 3 158 400
Panel_📺_Euronews_Albania_(Prog_2000)

Transponder: 10845.353 MHz Horizontal 30002 kS/s 3/5 8PSK DVB-S2 -41 dBm 8.5 dB 1 52.19 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 RTV21 100 101 102 1 376 160
📺 🔒 In-TV 670 671 672 2 240 960
📺 🔒 PRO1 940 941 942 1 872 480
📺 🔒 GOLD HD 1001 1011 1012 3 165 920
📺 🔒 MAX HD 1002 1021 1022 3 639 680
📺 🔒 DigitAlb 20 1003 1031 1032 2 060 480
📺 🔒 SS-1 HD 1004 1041 1042 5 594 880
📺 🔒 SS-2 HD 1005 1051 1052 5 512 160
📺 🔒 SS-3 HD 1006 1061 1062 3 978 080
📺 🔒 SS-4 HD 1007 2161 2162 5 594 880
📺 🔒 RTSH 2 1021 300 301 2 451 520
📺 🔒 Scan TV 1023 340 341 2 436 480
📺 🔒 Arta TV 1510 1511 1512 2 459 040
📺 🔒 MCN TV 1540 1541 1542 1 458 880
📺 🔒 Travel Channel HD 3700 2121 2122 3 714 880
📺 🔒 STAR PLUS TV 4160 4161 4162 1 707 040
📺 🔒 Dukagjini 4360 4361 4362 2 451 520
📺 🔒 STAR Movies 4460 4461 4462 1 669 440

Transponder: 10886.856 MHz Horizontal 30003 kS/s 3/5 8PSK DVB-S2 -41 dBm 8.5 dB 1 52.19 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 T7 820 821 822 2 383 840
📺 🔒 ATV 910 911 912 2 323 680
📺 🔒 Dorcel XXX HD 1007 2141 2142 3 248 640
📺 🔒 24Kitchen 1021 200 201 2 331 200
📺 🔒 STAR 1022 210 211 2 323 680
📺 🔒 Nicktoons 1025 240 241 1 880 000
📺 🔒 STAR Life 1026 250 251 2 331 200
📺 🔒 Nickelodeon 1027 260 261 2 323 680
📺 🔒 Report TV 1031 270 271 2 316 160
📺 🔒 Zico TV 1300 1301 1302 2 248 480
📺 🔒 First Channel 1330 1331 1332 2 331 200
📺 🔒 RTV21M 1360 1361 1362 2 331 200
📺 🔒 ALBUK TV 1570 1571 1572 2 323 680
📺 🔒 Premium Channel 1720 1721 1722 533 920
📺 🔒 MTV Live HD 3200 3201 3202 1 203 200
📺 🔒 Playboy TV HD 3240 3241 3242 3 256 160
📺 🔒 ABC HD 3260 3261 3262 3 775 040
📺 🔒 RTSH Shqip 4300 4301 4302 2 323 680
📺 🔒 Kanal 10 4340 4341 4342 2 128 160
📺 🔒 Alsat M 4380 4381 4382 2 383 840
📺 🔒 Animal Planet HD 4700 2101 2102 4 354 080

Transponder: 10928.358 MHz Horizontal 30003 kS/s 3/5 8PSK DVB-S2 -41 dBm 8.25 dB 1 52.19 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Viasat Nature SD 1101 1101 1102 1 661 920
📺 🔒 Viasat Explore SD 1102 1201 1202 2 444 000
📺 🔒 Viasat History SD 1103 1301 1302 2 233 440
📺 🔒 TV1000 Balkan HD 1104 1401 1402 1 902 560
📺 🔒 TV1000 Russian Kino Global 1105 1501 1502 1 150 560
📺 🔒 Viasat History HD 1106 2601 2602 3 248 640
📺 🔒 Epic Drama HD 1107 2201 2202 2 293 600
📺 🔒 Viasat Explore HD 1108 2501 2502 3 098 240
📺 🔒 True Crime HD 1109 1901 1902 1 947 680
📺 🔒 Epic Drama HD 1112 2201 2202 2 323 680
📺 🔒 Viasat Nature HD 1114 2401 2402 2 722 240
📺 🔒 Viasat Explore HD 1115 2501 2502 3 105 760
📺 🔒 Viasat History HD 1116 2601 2602 3 286 240

Transponder: 10987.747 MHz Horizontal 9715 kS/s 25/36 16APSK DVB-S2 -46 dBm 9.75 dB 1 0.46 Mbps

No Service

Transponder: 11216.384 MHz Horizontal 22502 kS/s 3/4 QPSK (DVB-S2) DVB-S2 -43 dBm 9 dB 1 33.47 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Tippmix élÅ 1 1 101 102 8 302 080
📺 🔒 Tippmix élÅ 2 2 201 202 4 241 280
📺 🔒 Tippmix élÅ 3 3 301 302 3 226 080
📺 🔒 Tippmix élÅ 4 4 401 402 3 353 920
📺 🔒 Tippmix élÅ 5 5 501 502 3 226 080
📺 🔒 Tippmix élÅ 6 6 601 602 4 805 280
📺 🔒 Tippmix élÅ 7 7 701 702 4 835 360

Transponder: 11234.382 MHz Horizontal 7500 kS/s 2/3 QPSK (DVB-S2) DVB-S2 -46 dBm 9 dB 1 9.68 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 RTS Klasika 4401 4011 4012 1 857 440
📺 🔒 RTS Kolo 4402 4021 4022 1 932 640
📺 🔒 RTS Muzika 4403 4031 4032 1 692 000
📺 🔒 RTS Poletarac 4404 4041 4042 1 240 800
📺 🔒 RTS Trezor 4405 4051 4052 1 594 240
📺 🔒 Adria TV 4406 4061 4062 2 052 960

Transponder: 11262.386 MHz Horizontal 30001 kS/s 2/3 8PSK DVB-S2 -43 dBm 6.5 dB 1 58.07 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📻 - Radio Stari Grad 8 159 210 560
📻 - Radio BIR 11 207 150 400
📻 - Radio MIX 14 255 210 560
📻 - Radio Mir Medjugorje 19 288 225 600
📻 - Bobar Radio 22 256 165 440
📺 🔒 ATV 51 5511 5512 1 361 120
📺 🔒 BN 2 52 5521 5522 887 360
📺 🔒 Face TV 53 5531 5532 804 640
📺 🔒 FTV 54 5541 5542 729 440
📺 🔒 Hayat 2 55 5551 5552 1 323 520
📺 🔒 Hayat Folk 56 5561 5562 1 932 640
📺 🔒 Hayat Music 57 5571 5572 744 480
📺 🔒 Hayat HD 58 5581 5582 3 782 560
📺 🔒 V5 59 5591 5592 977 600
📺 🔒 TV Zona Plus 60 5601 5602 992 640
📺 🔒 TV Mreza Most 61 5611 5612 1 067 840
📺 🔒 TV Galaksija 62 5621 5622 1 105 440
📺 🔒 TV 5 Uzice 63 5631 5632 1 534 080
📺 🔒 Telemark 64 5641 5642 2 158 240
📺 🔒 TV Novi Pazar 65 5651 5652 2 195 840
📺 🔒 Moj Astrolog 66 5661 5662 1 609 280
📺 🔒 K3 67 5671 5672 804 640
📺 🔒 Hayatovci 68 5681 5682 797 120
📺 🔒 OBN 69 5691 5692 1 594 240
📺 🔒 MINIMAX 103 1681 1683 1 834 880
📺 - Duga Plus 116 1889 1891 1 248 320
📺 🔒 AMC Balkan 118 1921 1923 2 263 520
📻 - RM Hungary 132 1543 165 440
Panel_📺_Duga_Plus_(Prog_116)

Transponder: 11386.903 MHz Horizontal 32002 kS/s 3/4 8PSK DVB-S2 -43 dBm 0 dB 1 71.3 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SK Fight 1651 251 3511 2 639 520
📺 🔒 RTS 3 1652 252 3521 797 120
📺 🔒 ATV 1653 253 3531 2 639 520
📺 🔒 RTRS 1654 254 3541 736 960
📺 🔒 BRIO 1655 255 3551 804 640
📺 🔒 Kino 1656 256 3561 1 684 480
📺 🔒 TV 3 Medias 1657 257 3571 2 556 800
📺 🔒 MRT 1 1658 3581 258 654 240
📺 🔒 Marquee TV HD 1661 261 3611 3 692 320
📺 🔒 Nova HR HD 1662 262 3621 6 798 080
📺 🔒 Sitel 1663 5011 5012 496 320
📺 🔒 MRT 3 1664 264 3641 2 098 080
📺 🔒 Pikaboo 1665 265 3651 2 632 000
📺 🔒 Cinemania HD 1666 266 3661 1 391 200
📺 🔒 Kanal A HD 1667 267 3671 5 113 600
📺 🔒 SK 2 SLO 1668 268 3681 1 060 320
📺 🔒 CineStar Comedy 1669 269 3691 6 625 120
📺 🔒 Lov i Ribolov 1670 270 3701 669 280
📺 🔒 Nova M 1671 271 3711 3 045 600
📺 🔒 Nova BH HD 1672 272 3721 6 632 640
📺 🔒 STAR Channel HD 1673 273 3731 1 488 960
📺 🔒 SK 3 HD 1674 274 105 6 617 600
- - Service 65534 65534 2 398 880

Transponder: 11470.913 MHz Horizontal 30003 kS/s 3/4 8PSK DVB-S2 -45 dBm 0 dB 1 66.85 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Prva 851 251 3511 3 910 400
📺 🔒 Prva Plus 852 252 3521 857 280
📺 🔒 Happy 853 253 3531 849 760
📺 🔒 RTV 1 854 254 3541 947 520
📺 🔒 BHT 1 855 255 3551 849 760
📺 🔒 Federalna TV 856 256 3561 1 819 840
📺 🔒 POP TV HD 858 258 3581 3 376 480
📺 🔒 SK 1 SLO HD 864 264 3641 6 677 760
📺 🔒 SK 1 HR HD 866 266 3661 6 685 280
📺 🔒 Viasat Kino 867 1401 3671 767 040
📺 🔒 Doku TV HD 868 268 3681 6 504 800
📺 🔒 Diva 869 269 3691 864 800
📺 🔒 Nova Series 872 272 3721 2 752 320
📺 🔒 Arena Sport 5 HR 874 274 3741 5 670 080
📺 🔒 IDJ TV HD 876 276 3761 3 940 480
📺 - SLO 1 HD 877 277 3771 5 391 840
📺 - SLO 2 HD 878 278 3781 4 489 440
📺 🔒 SLO 3 HD 879 279 3791 2 842 560
📻 - Raslo Prvi 880 3801 203 040
📻 - Raslo Val 202 881 3811 210 560
📻 - Raslo Ars 882 3821 210 560
📻 - Raslo Radio Si 883 3831 210 560
Panel_📺_SLO_1_HD_(Prog_877) Panel_📺_SLO_2_HD_(Prog_878)

Transponder: 11512.402 MHz Horizontal 30003 kS/s 3/4 8PSK DVB-S2 -45 dBm 8.75 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 RTL Living. 20 2819 2563 2 985 440
📺 🔒 RTL Kockica. 21 2818 2562 3 083 200
📺 🔒 National Geographic Channel. 30 2821 2565 2 925 280
📺 🔒 Nat Geo Wild. 31 2822 2566 3 241 120
📺 🔒 BBC Earth. 44 2817 2561 2 767 360
📺 🔒 Cinestar Fantasy. 47 2827 2571 3 203 520
📺 🔒 Nickelodeon HR. 48 2828 2572 3 173 440
📺 🔒 Disney. 50 2832 2576 1 173 120
📺 🔒 Cartoonito. 51 2833 2577 2 662 080
📺 🔒 Baby TV. 52 2834 2578 1 413 760
📺 🔒 Cartoon Network. 53 2835 2579 2 684 640
📺 🔒 Epic Drama. 60 2837 2581 1 729 600
📺 🔒 STAR Life. 61 2838 2582 2 398 880
📺 🔒 STAR Crime. 62 2839 2583 3 248 640
📺 🔒 Disney Junior. 70 2844 2588 1 158 080
📺 🔒 NickJr CRO. 73 2850 2594 1 880 000
📺 🔒 Arena Sport 3 HD. 108 2824 2600 7 204 160
📺 🔒 Jugoton TV. 150 2854 2598 2 489 120
- - Service 151 151 548 960
📺 🔒 MAXSport 1. 217 2857 2601 7 181 600

Transponder: 11553.916 MHz Horizontal 30001 kS/s 3/4 8PSK DVB-S2 -44 dBm 0 dB 1 66.85 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 RTS 1 HD 1751 251 3511 4 414 240
📺 🔒 RTS 2 HD 1752 252 3521 11 061 920
📺 🔒 B92 1754 254 3541 1 526 560
📺 🔒 OBN 1755 255 3551 3 293 760
📺 🔒 TVCG 1 HD 1756 256 3561 5 858 080
📺 🔒 TVCG 2 HD 1757 257 3571 9 467 680
📺 🔒 Prva CG 1758 258 3581 2 925 280
📺 🔒 SK Golf 1762 262 3621 1 391 200
📺 🔒 Prva World 1763 263 3631 1 488 960
📺 - Nova S HD 1764 264 3641 9 994 080
📺 🔒 Grand 1766 266 3661 3 790 080
📺 🔒 N1 BiH 1767 267 3671 2 331 200
📺 🔒 N1 Hrv 1768 268 3681 1 676 960
📺 🔒 Planet TV 1770 270 3701 1 947 680
📺 🔒 STAR Crime HD 1772 272 3721 9 407 520
📺 🔒 24Kitchen HD 1773 273 3731 8 918 720
- - Service 6000 6000 5 482 080
- - Service 6002 6002 5 482 080
- - Service 6100 6100 5 482 080
- - Service 6101 6101 5 482 080
- - Service 6102 6102 5 482 080
- - Service 6200 6200 5 474 560
- - Service 6201 6201 5 474 560
Panel_📺_Nova_S_HD_(Prog_1764)

Transponder: 11595.408 MHz Horizontal 30003 kS/s 3/4 8PSK DVB-S2 -45 dBm 8 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 History Channel. 33 2824 2568 1 451 360
📺 🔒 M1 Gold. 41 2833 2609 1 090 400
📺 🔒 BrazzersTV. 67 2836 2612 1 639 360
📺 🔒 MAXSport 2. 80 974 2567 6 534 880
📺 🔒 Arena Sport 7 HD. 81 2849 2593 7 429 760
📺 🔒 Extreme Sports. 93 2839 2615 1 827 360
📺 🔒 HRT2 HD. 100 2841 2617 6 986 080
📺 - Z1 103 2834 2610 1 120 480
📺 🔒 CMC - Croatian Music Channel. 120 2848 2592 3 459 200
📺 🔒 MTV 80s. 126 2851 2595 3 316 320
📺 🔒 Da Vinci Learning. 129 2853 2597 1 158 080
📺 - CGTN. 130 2850 2594 1 579 200
📺 - CGTN Documentary. 131 2825 2569 3 338 880
📺 🔒 CNN. 140 2854 2598 2 985 440
- - Service 151 151 609 120
📺 🔒 STAR Movies. 152 2856 2600 2 180 800
📺 - TVCG MNE. 155 2896 2640 4 256 320
📻 - Radio CG. 156 2641 413 600
📺 🔒 RTL Passion. 166 2858 2602 2 459 040
📺 🔒 RTL Crime. 192 2817 2561 1 782 240
📺 🔒 Vivid Touch. 193 2818 2562 1 834 880
📺 🔒 PrivateTV. 195 2820 2564 1 857 440
📺 🔒 STAR Channel. 197 2880 2624 1 323 520
📻 - Otvoreni. 201 2572 383 520
📻 - bravo!. 202 2573 360 960
📻 - Antena Zagreb. 203 2574 368 480
📻 - R.Marija. 211 2582 368 480
📻 - Happy FM. 212 2576 210 560
📻 - R. Mediaservis 218 2586 360 960
📻 - Enter ZG. 219 2587 360 960
📻 - Radio Rovinj. 223 2603 233 120
📺 🔒 HRT1 HD. 295 2838 2614 7 098 880
- - Service 3330 3330 4 481 920
- - Service 3332 3332 3 278 720
- - Service 3334 3334 3 278 720
Panel_📺_CGTN._(Prog_130) Panel_📺_CGTN_Documentary._(Prog_131) Panel_📺_TVCG_MNE._(Prog_155) Panel_📺_Z1_(Prog_103)

Transponder: 11636.921 MHz Horizontal 30002 kS/s 5/6 8PSK DVB-S2 -45 dBm 0 dB 1 74.36 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Wness TV 1901 1101 1102 4 045 760
📺 🔒 History HD 1902 1201 1202 10 106 880
📺 🔒 Body in Balance HD 1903 1301 1302 5 128 640
📺 🔒 RiC.today HD 1904 1401 1402 11 866 560
📺 🔒 24 Kitchen HD 1905 1501 1502 5 752 800
📺 🔒 Travelxp HD 1906 1601 1602 9 663 200
📺 🔒 Disney Channel Romania 1908 1801 1802 8 016 320
📺 🔒 History HD 1909 1201 1204 10 121 920
📺 🔒 Arena Sport 10 HD 1912 2201 2202 4 970 720
📺 🔒 AXN Spin 1914 2401 2402 5 865 600
📺 🔒 AXN Adria 1915 2501 2502 3 384 000
📺 🔒 Barely Legal 1917 2701 2702 4 286 400
📺 🔒 Da Vinci LEARNING 1919 4301 4302 3 647 200
📺 - ARENA 1920 3001 3002 3 963 040
📺 🔒 Gold TV 1921 3101 3121 3 308 800
📺 🔒 BabesTV 1922 3201 3202 5 406 880
📺 🔒 Reality Kings HD 1923 3301 3302 7 377 120
📺 🔒 HBO HD 1924 3401 3402 6 820 640
📺 🔒 HBO 2 HD 1925 3501 3502 7 662 880
📺 🔒 Cinemax HD 1926 3601 3602 15 017 440
📺 🔒 Cinemax 2 HD 1927 3701 3702 7 647 840
📺 🔒 Cinemax 2 HD 1938 3701 3704 7 632 800
📺 🔒 HBO 3 HD 1942 5201 5202 7 813 280
📺 🔒 Cinemax HD 1946 3601 3604 14 430 880
Panel_📺_ARENA_(Prog_1920) Panel_📺_Wness_TV_(Prog_1901)

Transponder: 11678.414 MHz Horizontal 30002 kS/s 3/4 8PSK DVB-S2 -46 dBm 8.5 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Vivid TV. 34 2819 2563 330 880
📺 - TV Nakupi. 42 2820 2564 240 640
📺 🔒 History 2. 45 2825 2569 789 600
📺 🔒 PickboxTV. 56 2912 2656 849 760
📺 🔒 TV Koper 68 2917 2661 992 640
📻 - Radio Capodistria. 69 2662 97 760
📺 🔒 Arena Sport 9 HD. 71 2869 2613 797 120
📺 - Nova24 TV. 87 2822 2566 451 200
📺 🔒 Viasat Nature. 89 2836 2580 368 480
📺 🔒 Balkan Trip. 90 2824 2568 240 640
📺 🔒 Vivid Red. 91 2827 2571 586 560
📺 🔒 24 Kitchen. 102 6422 6421 579 040
📺 🔒 Club MTV. 122 2829 2573 406 080
📺 🔒 MTV Hits. 123 2830 2574 864 800
📺 🔒 DJazz.tv. 124 2831 2575 894 880
📺 - ADRIA MUSIC TELEVISION. 132 2911 2655 834 720
- - Service 151 151 157 920
📺 🔒 Arena Sport 5 HD. 190 2818 2562 2 150 720
📺 🔒 BlueHustler. 191 2860 2604 383 520
📺 - Hype TV. 198 35 36 654 240
📺 - LaudatoTV. 215 2840 2584 564 000
📺 🔒 Klasik. 216 2839 2583 406 080
📺 🔒 RTL HD. 291 2844 2588 902 400
📺 🔒 RTL2. 293 2846 2590 391 040
📺 🔒 Doma TV. 294 2847 2591 391 040
📺 🔒 M1. 296 2842 2586 225 600
📺 🔒 AMC. 298 2845 2589 383 520
📺 🔒 Mini TV. 301 2828 2572 391 040
📺 🔒 Arena Sport 1 HD. 412 2843 2587 2 286 080
📺 🔒 SPTV. 430 2835 2579 932 480
📺 - Maria Vision 2021 2826 2570 225 600
Panel_📺_ADRIA_MUSIC_TELEVISION._(Prog_132) Panel_📺_Hype_TV._(Prog_198) Panel_📺_LaudatoTV._(Prog_215) Panel_📺_Maria_Vision_(Prog_2021) Panel_📺_Nova24_TV._(Prog_87) Panel_📺_TV_Nakupi._(Prog_42)

Transponder: 12674.963 MHz Horizontal 2930 kS/s 3/4 QPSK DVB-S -53 dBm 6 dB 1 4.05 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺
🔒
Service 24h
1
512
4112
3 677 280