T1 - 12 - 10.0E Eutelsat 10A

Transponder: 10770.598 MHz Horizontal 22964 kS/s 3/4 QPSK DVB-S -45 dBm 10.75 dB 1 31.74 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - IPE 40001 37 600
📺 🔒 AFP2 EU 40004 514 4114 6 880 800

Transponder: 11284.221 MHz Horizontal 3215 kS/s 3/4 8PSK DVB-S2 -49 dBm 0 dB 1 7 Mbps

No Service

Transponder: 11292.474 MHz Horizontal 10001 kS/s 3/4 8PSK DVB-S2 -47 dBm 8 dB 1 21.78 Mbps

No Service

Transponder: 11559.000 MHz Horizontal 0 kS/s Auto Auto DVB-S2 -45 dBm 0 dB 1 5.24 Mbps

No Service

Transponder: 11558.554 MHz Horizontal 40175 kS/s 2/5 QPSK (DVB-S2) DVB-S2 -45 dBm 0 dB 1 5.09 Mbps

No Service

Transponder: 11785.089 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -40 dBm 8.5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 ProSieben MAXX HD 201 2011 2012 4 970 720
📺 🔒 MTV HD 202 2031 2032 3 376 480
📺 🔒 WELT HD 203 2051 2052 9 933 920
📺 🔒 RTLup HD 204 2081 2082 7 753 120
📺 🔒 Eurosport 1 HD 205 2101 2102 5 286 560
📺 🔒 TOGGO plus HD 206 2141 2142 3 572 000
📺 🔒 VOXup HD 207 2151 2152 4 534 560
📺 - Comedy Central 216 2209 2210 1 120 480
- - TC ATV 1 60000 5 737 760
- - Service 65534 65534 5 745 280
Panel_📺_Comedy_Central_(Prog_216)

Transponder: 11823.506 MHz Horizontal 27502 kS/s 3/4 QPSK DVB-S -40 dBm 11.25 dB 1 38.02 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📻 - Carrefour Iper 1630 1632 157 920
📻 - Carrefour Market 1640 1642 135 360
📺 🔒 SISAL 1 1810 1811 1812 5 211 360
📺 🔒 SISAL 3 1830 1831 1832 3 030 560
📺 🔒 SISAL 4 1840 1841 1842 4 805 280
📺 🔒 SISAL 5 1850 1851 1852 3 143 360
📺 - Italy Service 3 1870 1871 1872 3 098 240
📺 - Italy Service 5 1890 1891 1892 2 406 400
📺 🔒 AMC Ukr 1920 1921 1922 2 286 080
Panel_📺_Italy_Service_3_(Prog_1870) Panel_📺_Italy_Service_5_(Prog_1890)

Transponder: 11861.815 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -42 dBm 8.25 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Kabel Eins HD 230 1511 1512 4 730 080
📺 🔒 DMAX HD 231 1531 1532 7 083 840
📺 🔒 TELE 5 HD 232 1551 1552 5 436 960
📺 🔒 NICK/CC+1 HD 233 1571 1572 2 887 680
📺 🔒 SPORT 1 HD 234 1409 1410 12 317 760
📺 🔒 TLC HD 235 1591 1592 10 212 160
📺 - BBC News 236 1611 1612 947 520
- - Service 64001 64001 7 008 640
Panel_📺_BBC_News_(Prog_236)

Transponder: 11900.226 MHz Horizontal 27503 kS/s 2/3 8PSK DVB-S2 -41 dBm 8 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 TRACE SPORTS INTER HD 14 612 632 3 647 200
📺 🔒 TRACE URBAN INTER HD 15 711 731 4 820 320
📺 - RTB TV 23 33 34 1 789 760
📻 - RTB Radio 24 49 195 520
📺 - RTI1 25 151 152 3 940 480
📺 - TFM Senegal 101 1011 1012 1 676 960
📻 - RFM Senegal 102 1022 9 317 280
📺 🔒 JimJam ME 103 1031 1032 1 707 040
📺 🔒 JimJam PE 104 1041 1042 1 707 040
📺 🔒 Rai Africa 115 1151 1152 4 105 920
📺 - ORTB TV 116 1161 1162 1 872 480
📺 - EBSHD 233 200 201 3 895 360
📺 - EBS+HD 433 400 401 8 392 320
Panel_📺_EBS+HD_(Prog_433) Panel_📺_EBSHD_(Prog_233) Panel_📺_ORTB_TV_(Prog_116) Panel_📺_RTB_TV_(Prog_23) Panel_📺_RTI1_(Prog_25) Panel_📺_TFM_Senegal_(Prog_101)

Transponder: 11938.589 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -41 dBm 8.25 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 ÅÑÔ NEWS 1002 402 502 3 451 680
📺 🔒 Village Cinema HD 1016 416 516 3 241 120
📺 🔒 Âåñãßíá TV 1017 417 517 1 488 960
📺 🔒 TV100 1033 433 533 2 368 800
📺 🔒 CNN 1040 440 540 1 744 640
📺 🔒 TCM HD 1044 444 544 3 233 600
📺 🔒 TEST 2 SD 1065 465 456 3 150 880
📺 🔒 ÅÑÔ3 HD 1105 4105 5105 3 135 840
📺 🔒 National Geographic HD 1107 4107 5107 5 136 160
📺 🔒 ÅÑÔ2 ÓÐÏÑ 1112 4112 5112 4 406 720
📺 🔒 Asharq News 1113 4113 5113 1 391 200
📺 🔒 COSMOTECinema2HD 1120 4120 5120 4 271 360
📺 🔒 FX Life 1121 4121 5121 4 933 120
📺 - ERT WORLD 1136 4136 5136 1 804 800
📺 🔒 Novasports5HD 1138 4138 5138 2 579 360
📺 🔒 Novasports6HD 1139 4139 5139 2 383 840
Panel_📺_ERT_WORLD_(Prog_1136)

Transponder: 11976.902 MHz Horizontal 30003 kS/s 3/4 8PSK DVB-S2 -42 dBm 8.25 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Playboy TV 502 1521 1522 3 188 480
📺 🔒 iTVN 503 1531 1532 2 985 440
📺 🔒 auto motor und sport channel 504 1541 1542 2 812 480
📺 🔒 Fix & Foxi 506 1561 1562 2 338 720
📺 🔒 Penthouse Passion HD 507 1571 1572 2 639 520
📺 🔒 Luxe TV HD 508 1581 1582 2 579 360
📺 🔒 Mezzo Live HD 509 1591 1592 5 151 200
📺 🔒 Curiosity Channel HD 511 1611 1612 1 887 520
📺 🔒 Marco Polo TV 512 1621 1622 6 399 520
📺 🔒 Gute Laune TV 514 1641 1642 2 940 320
📺 🔒 Dusk 516 1661 1662 1 534 080
📺 🔒 MyZen TV HD International 517 1671 1672 3 963 040
📺 🔒 Museum TV HD International 518 1691 1692 1 353 600
- - Service 65000 65000 6 376 960

Transponder: 12015.265 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -42 dBm 8 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SUPER RTL HD 406 1693 1694 4 263 840
📺 🔒 sixx HD 416 2017 2018 6 437 120
📺 🔒 RTLZWEI HD 417 2027 2028 5 452 000
📺 🔒 Deluxe Music HD 418 2051 2052 9 866 240
📺 🔒 Comedy Central HD 419 2071 2073 7 144 000
📺 🔒 Disney Channel HD 420 2091 2092 5 820 480
📺 - NICK/CC+1 421 1701 1702 736 960
- - Service 11000 11000 6 091 200
- - TC ATV 2 61000 6 083 680
- - Service 65534 65534 6 091 200
Panel_📺_NICK_CC+1_(Prog_421)

Transponder: 12053.676 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -41 dBm 8.5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 AEK SL Pass 1001 401 501 1 887 520
📺 🔒 COSMOTESport6HD 1003 403 503 1 895 040
📺 - ÂÏÕËÇ HD 1005 405 505 2 007 840
📺 🔒 Novasports1HD 1009 409 509 3 241 120
📺 - 4E 1012 412 512 1 902 560
📺 🔒 ANT1 HD 1030 430 530 2 413 920
📺 🔒 COSMOTESport4HD 1039 439 539 3 767 520
📺 🔒 ONE Channel HD 1045 445 545 2 128 160
📺 🔒 National Geographic WILD HD 1050 450 550 5 527 200
📺 🔒 Novasports2HD 1060 460 560 5 361 760
📺 🔒 FTV HD 1062 462 562 5 226 400
📺 🔒 ANT1 EUROPE 1069 469 569 3 068 160
📺 🔒 Baby TV 1072 472 572 1 812 320
📺 🔒 Euronews Greek 1080 480 580 2 210 880
📺 🔒 COSMOTESport7HD 1091 491 591 368 480
📺 🔒 Ìáêåäïíßá TV HD 1098 498 598 3 120 800
Panel_📺_4E_(Prog_1012) Panel_📺_ÂÏÕËÇ_HD_(Prog_1005)

Transponder: 12092.046 MHz Horizontal 27502 kS/s 3/4 8PSK DVB-S2 -42 dBm 0 dB 1 61.28 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - NTDTV 1120 1401 1402 22 560
📺 🔒 Diva Romania 1135 1701 1702 1 887 520
📺 🔒 Diva Balkans 1140 1801 1802 2 271 040
📺 🔒 E! Entertainment Europe 1145 1901 1902 7 279 360
📻 - Premier Radio 1155 4302 90 240
- - DAB D1 1165 24 229 440
- - D1 Scotland 1166 24 229 440
- - SDL NATL 1170 24 221 920
📻 - talkSPORT Dist 1175 850 24 259 520
- - BBC AM Dist1 1180 24 221 920
- - BBC AM Dist2 1185 24 221 920
- - BBC AM Dist3 1190 24 221 920
- - BBC AM Dist4 1195 24 229 440
- - BBC AM Dist5 1200 24 221 920
Panel_📺_NTDTV_(Prog_1120)

Transponder: 12168.768 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -47 dBm 4.75 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Promo HD 1019 419 519 5 489 600
📺 🔒 Novasportsextra4HD 1020 420 520 1 887 520
📺 🔒 FX 1038 438 538 2 692 160
📺 🔒 POP UP TEST HD 1052 452 552 2 075 520
📺 🔒 COSMOTESport5HD 1109 4109 5109 6 610 080
📺 🔒 Novasports Prime HD 1122 4122 5122 4 527 040
📺 🔒 ÊñÞôç ÍÝá Ôçëåüñáóç 1123 4123 5123 2 180 800
📺 🔒 Action 24 1124 4124 5124 1 872 480
📺 🔒 Euronews English 1125 4125 5125 1 872 480
📺 🔒 COSMOTESport9HD 1126 4126 5126 1 880 000
📺 🔒 BBC Earth HD 1127 4127 5127 2 316 160
📺 🔒 Al Arabiya 1129 4129 5129 2 113 120
📺 🔒 Viasat Nature HD 1132 4132 5132 5 587 360
📺 🔒 Viasat Explore HD 1133 4133 5133 4 752 640
📺 🔒 Crime + Investigation 1134 4134 5134 2 188 320
Panel_📺_Promo_HD_(Prog_1019)

Transponder: 12207.130 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -48 dBm 5.5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Motorvision+ 1025 425 525 5 369 280
📺 🔒 COSMOTE History HD 1032 432 532 1 895 040
📺 🔒 Novasports3HD 1035 435 535 2 368 800
📺 🔒 Smile TV 1036 436 536 1 143 040
📺 🔒 ALPHA HD 1043 443 543 3 203 520
📺 🔒 COSMOTE Series HD 1046 446 546 4 120 960
📺 🔒 MTV 00s 1051 451 551 2 225 920
📺 🔒 Disney Channel 1070 470 570 1 549 120
📺 🔒 COSMOTESportHighlightsHD 1071 471 571 4 715 040
📺 🔒 ÓÊÁÚ HD 1089 489 589 3 158 400
📺 🔒 ÏËÕÌÐÉÁÊÏÓ SL Pass 1096 496 596 1 910 080
📺 🔒 STAR HD 1099 499 599 5 775 360
📺 🔒 Novasports4HD 1103 4103 5103 5 279 040
📺 🔒 Viasat History HD 1115 4115 5115 5 023 360

Transponder: 12283.856 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -49 dBm 4.75 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Sirina TV HD 1004 404 504 5 053 440
📺 🔒 COSMOTECinema1HD 1008 408 508 3 602 080
📺 🔒 ducktv 1010 410 510 1 037 760
📺 🔒 Novasports Premier League HD 1022 422 522 4 715 040
📺 🔒 Novasports News HD 1023 423 523 5 241 440
📺 🔒 ÅÑÔ1 HD 1026 426 526 2 421 440
📺 🔒 OPEN BEYOND HD 1029 429 529 4 421 760
📺 🔒 Hustler TV HD 1041 441 541 4 233 760
📺 🔒 ÐÁÍÁÈÇÍÁÚÊÏÓ SL Pass 1055 455 555 1 895 040
📺 🔒 DORCEL XXX 1061 461 561 3 399 040
📺 🔒 VIXEN 1076 476 576 3 609 600
📺 🔒 ENA Channel 1078 478 578 2 210 880
📺 🔒 Blue Hustler 1090 490 590 804 640
📺 🔒 COSMOTESport1HD 1095 495 595 5 241 440

Transponder: 12398.943 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -49 dBm 5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 COSMOTESport2HD 1015 415 515 6 399 520
📺 🔒 MEGA HD 1024 424 524 4 925 600
📺 🔒 Disney Junior 1027 427 527 1 669 440
📺 🔒 COSMOTESport3HD 1028 428 528 5 015 840
📺 🔒 MAD HD 1037 437 537 4 857 920
📺 🔒 COSMOTE SERIES MARATHON 1047 447 547 2 278 560
📺 🔒 MEGA News 1048 448 548 2 406 400
📺 🔒 POP UP 02 1049 449 549 1 887 520
📻 - ÐÅÉÑÁÉÊÇ ÅÊÊËÇÓÉÁ 1064 564 2 406 400
📺 🔒 Novasportsextra1HD 1075 475 575 1 902 560
📺 🔒 France 24 En 1082 482 582 1 624 320
📺 🔒 Nickelodeon HD 1093 493 593 3 429 120
📺 🔒 COSMOTECinema3HD 1094 494 594 4 542 080
📺 🔒 COSMOTESport8HD 1101 4101 5101 1 895 040
📺 🔒 Novasports Start HD 1102 4102 5102 4 948 160