T1 - 13 - 9.0E Eutelsat 9B

Transponder: 10770.595 MHz Horizontal 22965 kS/s 3/4 QPSK DVB-S -44 dBm 10.75 dB 1 31.74 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - IPE 40001 52 640
📺 🔒 AFP2 EU 40004 514 4114 6 407 040

Transponder: 11559.000 MHz Horizontal 0 kS/s Auto Auto DVB-S2 -45 dBm 0 dB 1 5.4 Mbps

No Service

Transponder: 11558.554 MHz Horizontal 40175 kS/s 1/4 QPSK (DVB-S2) DVB-S2 -45 dBm 0 dB 1 4.98 Mbps

No Service

Transponder: 11785.089 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -40 dBm 8.25 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 ProSieben MAXX HD 201 2011 2012 5 467 040
📺 🔒 MTV HD 202 2031 2032 7 497 440
📺 🔒 WELT HD 203 2051 2052 7 798 240
📺 🔒 RTLup HD 204 2081 2082 7 715 520
📺 🔒 Eurosport 1 HD 205 2101 2102 2 669 600
📺 🔒 TOGGO plus HD 206 2141 2142 4 421 760
📺 🔒 VOXup HD 207 2151 2152 4 143 520
📺 - Comedy Central 216 2209 2210 2 353 760
- - TC ATV 1 60000 5 993 440
- - Service 65534 65534 6 000 960
Panel_📺_Comedy_Central_(Prog_216)

Transponder: 11823.506 MHz Horizontal 27502 kS/s 3/4 QPSK DVB-S -40 dBm 11 dB 1 38.02 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📻 - Carrefour Iper 1630 1632 150 400
📻 - Carrefour Market 1640 1642 142 880
📺 🔒 SISAL 1 1810 1811 1812 4 060 800
📺 🔒 SISAL 3 1830 1831 1832 2 910 240
📺 🔒 SISAL 4 1840 1841 1842 6 008 480
📺 🔒 SISAL 5 1850 1851 1852 3 188 480
📺 - Italy Service 3 1870 1871 1872 3 098 240
📺 - Italy Service 5 1890 1891 1892 2 398 880
📺 🔒 AMC Ukr 1920 1921 1922 2 278 560
Panel_📺_Italy_Service_3_(Prog_1870) Panel_📺_Italy_Service_5_(Prog_1890)

Transponder: 11861.815 MHz Horizontal 27503 kS/s 2/3 8PSK DVB-S2 -42 dBm 8 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Kabel Eins HD 230 1511 1512 3 865 280
📺 🔒 DMAX HD 231 1531 1532 7 196 640
📺 🔒 TELE 5 HD 232 1551 1552 9 753 440
📺 🔒 NICK/CC+1 HD 233 1571 1572 1 902 560
📺 🔒 SPORT 1 HD 234 1409 1410 12 580 960
📺 🔒 TLC HD 235 1591 1592 7 189 120
📺 - BBC News 236 1611 1612 2 007 840
- - Service 64001 64001 6 986 080
Panel_📺_BBC_News_(Prog_236)

Transponder: 11900.226 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -41 dBm 6.5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 TRACE SPORTS INTER HD 14 612 632 3 722 400
📺 🔒 TRACE URBAN INTER HD 15 711 731 4 933 120
📺 - RTB TV 23 33 34 1 827 360
📻 - RTB Radio 24 49 218 080
📺 - RTI1 25 151 152 4 045 760
📺 - TFM Senegal 101 1011 1012 1 692 000
📻 - RFM Senegal 102 1022 9 572 960
📺 🔒 JimJam ME 103 1031 1032 1 774 720
📺 🔒 JimJam PE 104 1041 1042 1 744 640
📺 🔒 Rai Africa 115 1151 1152 4 263 840
📺 - ORTB TV 116 1161 1162 1 955 200
📺 - EBSHD 233 200 201 8 580 320
📺 - EBS+HD 433 400 401 4 105 920
Panel_📺_EBS+HD_(Prog_433) Panel_📺_EBSHD_(Prog_233) Panel_📺_ORTB_TV_(Prog_116) Panel_📺_RTB_TV_(Prog_23) Panel_📺_RTI1_(Prog_25) Panel_📺_TFM_Senegal_(Prog_101)

Transponder: 11938.589 MHz Horizontal 27501 kS/s 2/3 8PSK DVB-S2 -41 dBm 8.25 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 ÅÑÔ NEWS 1002 402 502 2 068 000
📺 🔒 Village Cinema HD 1016 416 516 1 729 600
📺 🔒 Âåñãßíá TV 1017 417 517 1 564 160
📺 🔒 TV100 1033 433 533 4 504 480
📺 🔒 CNN 1040 440 540 2 015 360
📺 🔒 TCM HD 1044 444 544 1 849 920
📺 🔒 TEST 2 SD 1065 465 456 2 865 120
📺 🔒 ÅÑÔ3 HD 1105 4105 5105 4 015 680
📺 🔒 National Geographic HD 1107 4107 5107 3 203 520
📺 🔒 ÅÑÔ2 ÓÐÏÑ 1112 4112 5112 5 038 400
📺 🔒 Asharq News 1113 4113 5113 2 007 840
📺 🔒 COSMOTECinema2HD 1120 4120 5120 4 226 240
📺 🔒 FX Life 1121 4121 5121 1 827 360
📺 - ERT WORLD 1136 4136 5136 1 932 640
📺 🔒 Novasports5HD 1138 4138 5138 1 722 080
📺 🔒 Novasports6HD 1139 4139 5139 3 632 160
Panel_📺_ERT_WORLD_(Prog_1136)

Transponder: 11976.902 MHz Horizontal 30003 kS/s 3/4 8PSK DVB-S2 -42 dBm 7 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Playboy TV 502 1521 1522 2 759 840
📺 🔒 iTVN 503 1531 1532 2 052 960
📺 🔒 auto motor und sport channel 504 1541 1542 3 865 280
📺 🔒 Fix & Foxi 506 1561 1562 699 360
📺 🔒 Penthouse Passion HD 507 1571 1572 2 767 360
📺 🔒 Luxe TV HD 508 1581 1582 1 722 080
📺 🔒 Mezzo Live HD 509 1591 1592 2 827 520
📺 🔒 Curiosity Channel HD 511 1611 1612 3 797 600
📺 🔒 Marco Polo TV 512 1621 1622 4 406 720
📺 🔒 Gute Laune TV 514 1641 1642 1 729 600
📺 🔒 Dusk 516 1661 1662 729 440
📺 🔒 MyZen TV HD International 517 1671 1672 4 346 560
📺 🔒 Museum TV HD International 518 1691 1692 1 970 240
- - Service 65000 65000 4 391 680

Transponder: 12015.264 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -42 dBm 6.75 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SUPER RTL HD 406 1693 1694 4 030 720
📺 🔒 sixx HD 416 2017 2018 6 226 560
📺 🔒 RTLZWEI HD 417 2027 2028 11 693 600
📺 🔒 Deluxe Music HD 418 2051 2052 7 640 320
📺 🔒 Comedy Central HD 419 2071 2073 6 151 360
📺 🔒 Disney Channel HD 420 2091 2092 6 181 440
📺 - NICK/CC+1 421 1701 1702 804 640
- - Service 11000 11000 6 286 720
- - TC ATV 2 61000 6 264 160
- - Service 65534 65534 6 279 200
Panel_📺_NICK_CC+1_(Prog_421)

Transponder: 12053.676 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -41 dBm 8.5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 AEK SL Pass 1001 401 501 1 932 640
📺 🔒 COSMOTESport6HD 1003 403 503 1 955 200
📺 - ÂÏÕËÇ HD 1005 405 505 2 180 800
📺 🔒 Novasports1HD 1009 409 509 5 188 800
📺 - 4E 1012 412 512 2 466 560
📺 🔒 ANT1 HD 1030 430 530 3 368 960
📺 🔒 COSMOTESport4HD 1039 439 539 5 436 960
📺 🔒 ONE Channel HD 1045 445 545 4 008 160
📺 🔒 National Geographic WILD HD 1050 450 550 3 331 360
📺 🔒 Novasports2HD 1060 460 560 5 083 520
📺 🔒 FTV HD 1062 462 562 2 586 880
📺 🔒 ANT1 EUROPE 1069 469 569 3 128 320
📺 🔒 Baby TV 1072 472 572 1 458 880
📺 🔒 Euronews Greek 1080 480 580 2 203 360
📺 🔒 COSMOTESport7HD 1091 491 591 992 640
📺 🔒 Ìáêåäïíßá TV HD 1098 498 598 3 120 800
Panel_📺_4E_(Prog_1012) Panel_📺_ÂÏÕËÇ_HD_(Prog_1005)

Transponder: 12092.046 MHz Horizontal 27503 kS/s 3/4 8PSK DVB-S2 -42 dBm 0 dB 1 61.28 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - NTDTV 1120 1401 1402 15 040
📺 🔒 Diva Romania 1135 1701 1702 2 406 400
📺 🔒 Diva Balkans 1140 1801 1802 2 406 400
📺 🔒 E! Entertainment Europe 1145 1901 1902 7 159 040
📻 - Premier Radio 1155 4302 97 760
- - DAB D1 1165 24 252 000
- - D1 Scotland 1166 24 252 000
- - SDL NATL 1170 24 252 000
📻 - talkSPORT Dist 1175 850 24 289 600
- - BBC AM Dist1 1180 24 252 000
- - BBC AM Dist2 1185 24 252 000
- - BBC AM Dist3 1190 24 259 520
- - BBC AM Dist4 1195 24 244 480
- - BBC AM Dist5 1200 24 244 480
Panel_📺_NTDTV_(Prog_1120)

Transponder: 12168.768 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -47 dBm 5.5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - Promo HD 1019 419 519 3 910 400
📺 🔒 Novasportsextra4HD 1020 420 520 2 030 400
📺 🔒 FX 1038 438 538 2 857 600
📺 🔒 POP UP TEST HD 1052 452 552 2 233 440
📺 🔒 COSMOTESport5HD 1109 4109 5109 5 406 880
📺 🔒 Novasports Prime HD 1122 4122 5122 5 715 200
📺 🔒 ÊñÞôç ÍÝá Ôçëåüñáóç 1123 4123 5123 1 970 240
📺 🔒 Action 24 1124 4124 5124 5 662 560
📺 🔒 Euronews English 1125 4125 5125 2 383 840
📺 🔒 COSMOTESport9HD 1126 4126 5126 2 022 880
📺 🔒 BBC Earth HD 1127 4127 5127 4 865 440
📺 🔒 Al Arabiya 1129 4129 5129 2 015 360
📺 🔒 Viasat Nature HD 1132 4132 5132 3 451 680
📺 🔒 Viasat Explore HD 1133 4133 5133 5 369 280
📺 🔒 Crime + Investigation 1134 4134 5134 2 353 760
Panel_📺_Promo_HD_(Prog_1019)

Transponder: 12207.130 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -47 dBm 5.75 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Motorvision+ 1025 425 525 5 715 200
📺 🔒 COSMOTE History HD 1032 432 532 5 828 000
📺 🔒 Novasports3HD 1035 435 535 1 887 520
📺 🔒 Smile TV 1036 436 536 1 834 880
📺 🔒 ALPHA HD 1043 443 543 5 812 960
📺 🔒 COSMOTE Series HD 1046 446 546 3 526 880
📺 🔒 MTV 00s 1051 451 551 1 827 360
📺 🔒 Disney Channel 1070 470 570 1 097 920
📺 🔒 COSMOTESportHighlightsHD 1071 471 571 5 767 840
📺 🔒 ÓÊÁÚ HD 1089 489 589 4 098 400
📺 🔒 ÏËÕÌÐÉÁÊÏÓ SL Pass 1096 496 596 1 887 520
📺 🔒 STAR HD 1099 499 599 2 398 880
📺 🔒 Novasports4HD 1103 4103 5103 1 872 480
📺 🔒 Viasat History HD 1115 4115 5115 3 985 600

Transponder: 12283.856 MHz Horizontal 27503 kS/s 2/3 8PSK DVB-S2 -49 dBm 5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Sirina TV HD 1004 404 504 5 354 240
📺 🔒 COSMOTECinema1HD 1008 408 508 2 308 640
📺 🔒 ducktv 1010 410 510 2 068 000
📺 🔒 Novasports Premier League HD 1022 422 522 3 820 160
📺 🔒 Novasports News HD 1023 423 523 5 572 320
📺 🔒 ÅÑÔ1 HD 1026 426 526 6 587 520
📺 🔒 OPEN BEYOND HD 1029 429 529 2 827 520
📺 🔒 Hustler TV HD 1041 441 541 3 895 360
📺 🔒 ÐÁÍÁÈÇÍÁÚÊÏÓ SL Pass 1055 455 555 1 895 040
📺 🔒 DORCEL XXX 1061 461 561 2 880 160
📺 🔒 VIXEN 1076 476 576 4 181 120
📺 🔒 ENA Channel 1078 478 578 2 210 880
📺 🔒 Blue Hustler 1090 490 590 797 120
📺 🔒 COSMOTESport1HD 1095 495 595 3 617 120

Transponder: 12398.943 MHz Horizontal 27502 kS/s 2/3 8PSK DVB-S2 -49 dBm 5 dB 1 53.23 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 COSMOTESport2HD 1015 415 515 6 271 680
📺 🔒 MEGA HD 1024 424 524 4 654 880
📺 🔒 Disney Junior 1027 427 527 1 067 840
📺 🔒 COSMOTESport3HD 1028 428 528 5 572 320
📺 🔒 MAD HD 1037 437 537 2 158 240
📺 🔒 COSMOTE SERIES MARATHON 1047 447 547 2 083 040
📺 🔒 MEGA News 1048 448 548 4 173 600
📺 🔒 POP UP 02 1049 449 549 1 910 080
📻 - ÐÅÉÑÁÉÊÇ ÅÊÊËÇÓÉÁ 1064 564 2 316 160
📺 🔒 Novasportsextra1HD 1075 475 575 1 902 560
📺 🔒 France 24 En 1082 482 582 1 940 160
📺 🔒 Nickelodeon HD 1093 493 593 4 775 200
📺 🔒 COSMOTECinema3HD 1094 494 594 2 917 760
📺 🔒 COSMOTESport8HD 1101 4101 5101 1 895 040
📺 🔒 Novasports Start HD 1102 4102 5102 6 549 920