T1 - 15 - 4.9E Astra 4A

Transponder: 10803.854 MHz Horizontal 34287 kS/s 1/2 QPSK (DVB-S2) DVB-S2 -46 dBm 0 dB 1 0.27 Mbps

No Service

Transponder: 10804.000 MHz Horizontal 0 kS/s Auto Auto DVB-S2 -46 dBm 0 dB 1 0.37 Mbps

No Service

Transponder: 10845.357 MHz Horizontal 34288 kS/s 1/2 QPSK (DVB-S2) DVB-S2 -45 dBm 0 dB 1 0.47 Mbps

No Service

Transponder: 10846.000 MHz Horizontal 0 kS/s Auto Auto DVB-S2 -45 dBm 0 dB 1 0.35 Mbps

No Service

Transponder: 11727.634 MHz Horizontal 27502 kS/s 3/4 QPSK DVB-S -49 dBm 7.5 dB 1 38.02 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 WHTV1 5 510 501 2 218 400
📺 🔒 WHTV2 6 610 601 2 210 880
📺 🔒 SIS ONE 7 710 701 3 120 800
📺 🔒 SIS TWO 8 810 811 3 128 320
📺 🔒 SIS EURO 9 910 911 2 210 880
📺 🔒 Boyles 18 2222 1111 3 128 320
📺 🔒 SIS Spanish 95 110 101 2 203 360
📺 🔒 Betfred1 160 210 201 4 241 280
📺 🔒 Betfred2 162 310 301 4 241 280
📺 🔒 Betfred3 163 410 401 4 241 280
- - OTA 999 7 136 480

Transponder: 11765.956 MHz Horizontal 30003 kS/s 2/3 8PSK DVB-S2 -44 dBm 5.25 dB 1 58.07 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - 1+1 6100 1001 1002 1 849 920
📺 - 1+1 Ukraine 6101 1011 1012 684 320
📺 - Kvartal TV 6108 1081 1082 2 301 120
📺 - TET 6110 1101 1102 1 346 080
📺 - Plus Plus 6112 1121 1122 1 158 080
📺 - Bigudi 6114 1141 1142 1 195 680
📺 - 2+2 6120 1201 1202 1 316 000
📺 - Svit+ 6123 1231 1232 1 436 320
📺 🔒 1+1 International 6125 1251 1252 1 714 560
📺 - .2+2 Marafon 6127 1271 1272 970 080
📺 🔒 BOLT 6133 1331 1332 1 105 440
📺 - 24 Kanal 6135 1351 1352 676 800
📺 🔒 Nickelodeon 6137 1371 1372 767 040
📺 🔒 Nick Jr. 6139 1391 1392 1 631 840
📺 🔒 Animal Planet 6141 1411 1412 2 052 960
📺 - BTQ 6142 1421 1422 1 496 480
📺 🔒 Discovery Channel 6143 1431 1432 2 714 720
📺 🔒 Dorama 6145 1451 1452 1 579 200
📺 - Tuso 6148 1481 1482 1 556 640
📺 - Karavan TV 6149 1491 1492 1 556 640
📺 - Army TV 6150 1501 1502 2 045 440
📺 🔒 FilmUADrama 6152 1521 1522 932 480
📺 🔒 FX 6155 1551 1552 879 840
📺 🔒 Nicktoons 6158 1581 1582 2 376 320
📺 - UNIAN Series 6160 6161 6162 1 895 040
📺 🔒 FX Life 6163 1631 1632 1 037 760
📺 🔒 NIKI Kids 6167 1671 1672 1 270 880
📺 🔒 NIKI Junior 6169 1691 1692 661 760
📺 🔒 Star Cinema 6171 1711 1712 894 880
📺 🔒 National Geographic 6175 1751 1752 714 400
📺 🔒 National Geographic Wild 6177 1771 1772 985 120
📺 🔒 Food Network 6179 1791 1792 3 120 800
📺 🔒 TLC 6181 1811 1812 1 037 760
📺 🔒 Travel Channel 6183 1831 1832 985 120
📺 🔒 Rybalka 6185 1851 1852 1 564 160
📺 🔒 XSport 6187 1871 1872 1 609 280
📺 - Plus Plus 6188 1121 1122 1 158 080
📺 - ATR T 6190 1901 1902 2 158 240
📺 🔒 Playboy TV 6195 1951 1952 1 150 560
📺 🔒 Blue Hustler 6197 1971 1972 1 150 560
Panel_📺_.2+2_Marafon_(Prog_6127) Panel_📺_1+1_(Prog_6100) Panel_📺_1+1_Ukraine_(Prog_6101) Panel_📺_2+2_(Prog_6120) Panel_📺_24_Kanal_(Prog_6135) Panel_📺_Army_TV_(Prog_6150) Panel_📺_ATR_T_(Prog_6190) Panel_📺_Bigudi_(Prog_6114) Panel_📺_BTQ_(Prog_6142) Panel_📺_Karavan_TV_(Prog_6149) Panel_📺_Kvartal_TV_(Prog_6108) Panel_📺_Plus_Plus_(Prog_6112) Panel_📺_Plus_Plus_(Prog_6188) Panel_📺_Svit+_(Prog_6123) Panel_📺_TET_(Prog_6110) Panel_📺_Tuso_(Prog_6148) Panel_📺_UNIAN_Series_(Prog_6160)

Transponder: 12072.859 MHz Horizontal 30003 kS/s 2/3 8PSK DVB-S2 -46 dBm 5 dB 1 58.07 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - STB HD 6510 6511 6512 5 098 560
📺 - ICTV HD 6520 6521 6522 5 173 760
📺 - NOVY CHANNEL HD 6530 6531 6532 5 068 480
📺 - M1 HD 6540 6541 6542 4 429 280
📺 - M2 HD 6550 6551 6552 2 353 760
📺 - OCE HD 6560 6561 6562 2 135 680
📺 - ICTV 2 6570 6571 6572 2 722 240
📺 - TVIY SERIAL 6580 6581 6582 2 782 400
📺 - super+ 6590 6591 6592 3 955 520
📺 - MILADY TV 7515 7516 7517 1 428 800
📺 - Test2 7525 7526 7527 1 616 800
📺 - Test3 7535 7536 7537 1 609 280
📺 - GALYCHYNA HD 7540 7541 7542 2 511 680
📺 - New Christian 7560 7561 7562 1 135 520
📺 - Televsesvit 7570 7571 7572 1 496 480
📺 - Espreso TV HD 7580 7581 7582 3 421 600
📺 - KYIV24 7590 7591 7592 2 368 800
Panel_📺_Espreso_TV_HD_(Prog_7580) Panel_📺_GALYCHYNA_HD_(Prog_7540) Panel_📺_ICTV_2_(Prog_6570) Panel_📺_ICTV_HD_(Prog_6520) Panel_📺_KYIV24_(Prog_7590) Panel_📺_M1_HD_(Prog_6540) Panel_📺_M2_HD_(Prog_6550) Panel_📺_MILADY_TV_(Prog_7515) Panel_📺_New_Christian_(Prog_7560) Panel_📺_NOVY_CHANNEL_HD_(Prog_6530) Panel_📺_OCE_HD_(Prog_6560) Panel_📺_STB_HD_(Prog_6510) Panel_📺_super+_(Prog_6590) Panel_📺_Televsesvit_(Prog_7570) Panel_📺_Test2_(Prog_7525) Panel_📺_Test3_(Prog_7535) Panel_📺_TVIY_SERIAL_(Prog_6580)

Transponder: 12226.307 MHz Horizontal 27502 kS/s 3/5 QPSK (DVB-S2) DVB-S2 -47 dBm 7.25 dB 1 31.9 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - MTN INFO 100 6177 6178 225 600
📺 🔒 MTN SE HD 101 4897 4898 2 579 360
📺 🔒 MSNBC 102 4129 4130 970 080
📺 🔒 FOX NEWS 103 4385 4386 1 022 720
📺 🔒 CNBC HD 104 4641 4642 1 075 360
📺 🔒 SKY NEWS 105 5153 5154 1 007 680
📺 🔒 BBC WORLD NEWS 106 5409 5410 1 090 400
📺 🔒 SKY SPORT NEWS 108 5921 5922 872 320
📺 🔒 SPORT24 109 6433 6434 2 180 800
📺 🔒 PRIME ONE 110 6945 6946 887 360
📺 🔒 SPORT24 EXTRA 111 7201 7202 2 195 840
📺 🔒 RTL 112 6689 6690 872 320
📺 🔒 TVASIA 114 7713 7714 970 080
📺 🔒 TFC 115 7969 7970 1 052 800
📺 🔒 PRIME FAVORITE 116 4145 4146 962 560
📺 🔒 BBC HD 117 4657 4658 2 338 720
📺 🔒 TVE 118 4913 4914 1 030 240
📺 🔒 FOOD 124 6961 6962 1 022 720
📺 🔒 HGTV 125 6705 6706 1 030 240
📺 🔒 TRAVEL 126 5937 5938 1 000 160
📺 🔒 FRANCE24 131 4161 4162 1 052 800
📺 🔒 MEDIASET ITALIA 132 4417 4418 1 037 760
📺 🔒 METROTV 146 6161 6162 1 022 720
📺 🔒 NATGEO 161 5649 5650 1 060 320
📺 🔒 MTN SE HD2 200 4401 4402 2 586 880
Panel_📺_MTN_INFO_(Prog_100)

Transponder: 12418.210 MHz Horizontal 27503 kS/s 3/4 QPSK DVB-S -49 dBm 7.5 dB 1 38.02 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 SIS VISION AUDIO & VBI - CISCO 1 11 100 110 30 080
📺 🔒 LTV1 13 1110 101 2 120 640
📺 🔒 LTV2 14 1210 201 2 165 760
📺 🔒 LTV3 15 1310 301 2 165 760
📺 🔒 CTV1 16 1410 401 2 180 800
📺 🔒 CTV2 17 1510 2 030 400
📺 🔒 LADBROKES SIS LES2 - CISCO 1 33 800 30 080
📺 🔒 SIS VISION BTC AUDIO (Ch11) 70 100 112 30 080
📺 🔒 SIS EUROPE - CISCO 2 90 204 210 30 080
📺 🔒 NEW BOYLES SPORTS - CISCO 1 147 100 212 30 080
📺 🔒 CoralTV1 620 300 310 30 080
📺 🔒 CoralTV2 623 700 710 30 080
📺 🔒 LTV2 688 400 410 30 080
📺 🔒 SIS Spanish 692 500 510 30 080
- - Service 999 999 27 222 400

Transponder: 12529.764 MHz Horizontal 1481 kS/s 1/2 QPSK (DVB-S2) DVB-S2 -55 dBm 0.25 dB 1 1.46 Mbps

No Service