T1 - 16 - 0.8W Thor 5-6-7

Transponder: 11746.773 MHz Horizontal 30003 kS/s 3/4 8PSK DVB-S2 -37 dBm 9 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Nova Sport 5 CZ HD 7011 1102 1103 7 535 040
📺 🔒 Disney Junior 7012 1202 1203 1 646 880
📺 🔒 Cinemax HD 7013 1302 1303 2 391 360
📺 🔒 Cinemax 2 HD 7014 1402 1403 3 368 960
📺 🔒 Fashion TV 7016 1602 1603 2 173 280
📺 🔒 Film Europe 7017 1702 1703 759 520
📺 🔒 Crime and Investigation 7018 1802 1803 3 474 240
📺 🔒 TA3 HD 7019 1902 1903 5 068 480
📺 🔒 Viasat History HD 7020 2002 2003 7 347 040
📺 🔒 Spektrum HD 7021 2102 2103 4 466 880
📺 🔒 Nova Action HD 7022 2202 2203 4 128 480
📺 🔒 Nova Gold HD 7023 2302 2303 4 120 960
📺 🔒 Nova Fun HD 7024 2402 2403 2 692 160
📺 🔒 MEN.TV 7025 2502 2503 2 421 440
📺 🔒 Dusk TV 7026 2602 2603 1 842 400
📺 🔒 Prima LOVE SK 7027 2702 2703 2 459 040
📺 🔒 :SPORT HD 7028 2802 2803 4 324 000

Transponder: 11785.139 MHz Horizontal 28002 kS/s 7/8 QPSK DVB-S -35 dBm 16.25 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Minimax 1390 582 732 2 000 320
📺 🔒 M1 1560 557 765 2 639 520
📺 🔒 ID Investigation Discovery 2580 588 821 2 301 120
📺 🔒 Eurosport 2 HU 2590 589 823 1 834 880
📺 🔒 Viasat Explore 2600 590 800 1 910 080
📺 🔒 SPORT 1 2610 591 824 1 917 600
📺 🔒 SPORT 2 2620 592 825 3 301 280
📺 🔒 HBO 2 2630 593 826 2 188 320
📺 🔒 HBO HU 2660 596 829 2 135 680
📺 🔒 Travel Channel 2670 597 830 3 098 240
📺 🔒 M2/PetÅfi TV 2700 600 833 3 872 800
📺 🔒 Spektrum Home 2935 629 862 3 053 120
📺 🔒 Fashion TV 3150 648 882 2 338 720
📺 🔒 Duna 3360 4020 4021 2 827 520
📻 - Petofi Radio 3680 3001 203 040
📻 - Kossuth Radio 3690 3002 157 920
📻 - Bartok Radio 3700 3003 210 560
📺 🔒 Discovery HU 4100 4185 4109 2 609 440

Transponder: 11823.481 MHz Horizontal 30001 kS/s 5/6 8PSK DVB-S2 -36 dBm 0 dB 1 74.36 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 TV2 HD 4030 4077 4101 9 610 560
📺 🔒 M1 HD 4040 4078 4102 9 618 080
📺 🔒 DIGI Sport 1 HD RO 4070 602 603 11 159 680
📺 🔒 DIGI Sport 2 HD RO 4080 702 703 11 167 200
📺 🔒 PRO TV HD 4090 802 803 10 573 120

Transponder: 11861.871 MHz Horizontal 28002 kS/s 7/8 QPSK DVB-S -38 dBm 15.75 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - HDT1169 669 2 256 000
📺 🔒 B1 TV 1004 504 654 2 316 160
📺 🔒 DIGI Sport 1 1013 513 663 2 210 880
📺 🔒 DIGI 24 1014 515 665 2 797 440
📺 🔒 Hora TV 1034 618 851 2 413 920
📺 🔒 PRO CINEMA 1170 536 686 2 052 960
📺 - SperantaTV 1210 1212 1213 2 428 960
📻 - Radio Vocea Sperantei 1250 1252 218 080
📺 🔒 ACASA 1410 1411 1412 2 098 080
📺 🔒 ACASA GOLD 1420 1421 1422 1 872 480
📺 🔒 Cartoon Network 1440 1441 1442 2 541 760
📻 - Kiss FM 2520 761 300 800
📺 🔒 Romania TV 2896 643 876 3 624 640
📺 🔒 PRO TV 2900 621 854 1 646 880
📺 🔒 Kanal D 2950 626 859 4 045 760
📺 🔒 Diva 2951 544 694 1 947 680
📺 🔒 TVR Info 2990 629 862 2 248 480
📺 🔒 FILM NOW 6000 1000 2005 2 150 720
📺 🔒 DIGI Animal World 6010 1001 2006 2 571 840
- - SW DL JS21 7946 2 256 000
- - SWDL NA9240 7955 2 256 000
- - SW DL Digi+2 8016 2 519 200
Panel_📺_SperantaTV_(Prog_1210)

Transponder: 11900.203 MHz Horizontal 28002 kS/s 5/6 QPSK DVB-S -37 dBm 14 dB 1 43.01 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📻 - SWDL 3169 670 728 293 280
- - Service 673 673 2 564 320
📺 - Music Channel 1025 4054 4055 2 143 200
📺 🔒 TVR Cultural 1036 4056 4057 2 308 640
📺 🔒 Fishing&Hunting 1430 1431 1432 2 135 680
📺 🔒 Warner TV 1450 1451 1452 1 293 440
📻 - Digi FM 2510 760 293 280
📻 - Pro FM 2530 762 293 280
📺 🔒 Slager TV 2850 615 2007 2 353 760
📺 🔒 Realitatea Plus 3120 644 877 2 962 880
📻 - Service 3330 3330 900 300 800
📺 🔒 Taraf 3380 4024 4025 1 233 280
📺 🔒 Agro TV 3400 4004 787 2 233 440
📺 🔒 HBO Romania 3440 4036 903 1 609 280
📺 🔒 Disney JR 3450 4038 4039 2 188 320
📺 🔒 PRIMA SPORT 1 3460 4046 4041 4 474 400
📺 🔒 Trinitas 3470 4042 4043 1 857 440
📺 🔒 National TV 3510 4050 4051 2 263 520
📺 🔒 Etno 3520 4052 4053 2 549 280
📺 🔒 TVR 2 3550 4058 4059 2 000 320
📺 🔒 PRO ARENA 3560 4060 4063 2 098 080
📻 - Europa FM Moldova 3610 4067 300 800
📻 - Europa FM Muntenia 3620 4068 300 800
📻 - Europa FM Oltenia 3630 4069 300 800
📻 - Europa FM Banat 3640 4070 300 800
📻 - Europa FM Dobrogea 3650 4071 293 280
📻 - Europa FM Ardeal 3720 4075 285 760
📻 - DIGI 24 FM 4130 764 300 800
📻 - Dance FM 4140 766 293 280
- - SW DL Digi+ 3 8018 2 564 320
- - SW DL Digi+ 4 8019 2 564 320
Panel_📺_Music_Channel_(Prog_1025)

Transponder: 11938.583 MHz Horizontal 28002 kS/s 7/8 QPSK DVB-S -36 dBm 16.25 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Nat Geo HD 30701 351 360 67 680
📺 - Metropola TV 30702 2301 2310 22 560
📺 🔒 Disney Channel 30703 201 210 22 560
📺 🔒 HBO2 30705 301 310 15 040
📺 🔒 Life TV 30707 401 410 30 080
📺 🔒 STORY 4 30708 451 460 15 040
📺 🔒 Cinemax 30709 501 510 7 520
📺 🔒 Cartoonito 30710 551 560 15 040
📺 🔒 Nat Geo Wild 30711 601 610 22 560
📺 🔒 Spektrum 30712 651 660 37 600
📺 🔒 ducktv 30713 701 714 22 560
📺 🔒 FilmBox (basic) RO 30714 1851 1862 7 520
📺 🔒 Filmbox Premium RO 30715 1901 1911 15 040
📺 🔒 ducktv ( SVT) 30716 701 714 22 560
📺 🔒 Spektrum. 30717 651 660 37 600
📺 🔒 Filmbox. 30718 1851 1862 7 520
📺 🔒 ducktv. 30720 701 714 22 560
📺 🔒 Disney Channel (SVT) 30721 201 210 22 560
📺 🔒 Disney Channel. 30723 201 210 22 560
📺 🔒 Cartoonito. 30724 551 560 15 040
📺 🔒 STORY 4 SVT 30725 451 460 15 040
📺 🔒 Life TV. 30726 401 410 30 080
📺 🔒 STORY 4. 30727 451 460 15 040
📺 🔒 History Hungary 30734 2001 2011 7 520
📺 🔒 History Pan Euro 30735 2051 2061 22 560
📺 🔒 Crime and Investigation 30736 2101 2111 15 040
📺 🔒 History HU. 30737 2001 2011 7 520
📺 🔒 BBC Earth HD 30738 2151 2161 22 560
📺 🔒 BBC Earth HD (STV) 30739 2151 2161 22 560
Panel_📺_Metropola_TV_(Prog_30702)

Transponder: 11976.929 MHz Horizontal 30002 kS/s 3/4 8PSK DVB-S2 -39 dBm 9 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 CT 2 HD 2011 1102 1103 4 068 320
📺 🔒 PREMIER SPORT 2 SK HD 2012 1202 1203 2 293 600
📺 🔒 Epic Drama HD 2013 1302 1303 3 308 800
📺 🔒 Nova Sport 4 HD 2014 1402 1403 8 136 640
📺 🔒 Eurosport 1 HD 2015 1502 1503 7 271 840
📺 🔒 Eurosport 2 HD 2016 1602 1603 5 316 640
📺 🔒 HBO HD 2017 1702 1703 4 692 480
📺 🔒 NGC HD 2018 1802 302 4 075 840
📺 🔒 FilmBox Premium HD 2019 1902 49 2 639 520
📺 🔒 Markiza Klasik 2020 2002 2003 2 383 840
📺 🔒 FightBox 2021 2102 2103 2 383 840
📺 🔒 DocuBox 2022 2202 2203 1 165 600
📺 🔒 Eroxxx 2023 2302 2303 1 699 520
📺 🔒 CT :D/ CT Art HD 2024 2402 2403 2 850 080
📺 🔒 DVTV Extra SK 2025 2502 2503 1 263 360

Transponder: 12016.000 MHz Horizontal 0 kS/s Auto Auto DVB-S2 -39 dBm 0 dB 1 0.17 Mbps

No Service

Transponder: 12015.313 MHz Horizontal 30003 kS/s 1/3 QPSK (DVB-S2) DVB-S2 -39 dBm 12.75 dB 1 0.08 Mbps

No Service

Transponder: 12053.642 MHz Horizontal 30003 kS/s 3/4 8PSK DVB-S2 -39 dBm 0 dB 1 66.85 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Jednotka HD 1011 1102 1103 4 857 920
📺 🔒 Dvojka HD 1012 1202 1203 4 579 680
📺 🔒 Markiza HD 1013 1302 1303 5 564 800
📺 🔒 :24 1014 1402 1403 2 820 000
📺 🔒 JOJ HD 1015 1502 1503 4 391 680
📺 🔒 Plus HD 1016 1602 1603 5 226 400
📺 🔒 Dajto HD 1017 1702 1703 4 038 240
📺 🔒 Prima HD 1018 1802 1803 7 061 280
📺 🔒 CT 1 HD 1020 2002 2003 2 511 680
📺 🔒 Slager Original 1023 2302 2303 2 383 840
📺 🔒 Nova HD 1024 2402 2403 6 790 560
- - DATA Kaon N 1093 511 360
- - DATA KSTB2046 1096 511 360
- - DATA KSTB2096 1097 503 840

Transponder: 12130.398 MHz Horizontal 28002 kS/s 7/8 QPSK DVB-S -38 dBm 16.5 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Max4 1031 531 681 2 421 440
📺 🔒 FilmBox Extra 1050 534 684 1 443 840
📺 🔒 Animal Planet 1060 535 685 3 060 640
📺 🔒 MATCH4 1180 537 888 3 519 360
📺 🔒 Eurosport HU 1187 546 696 2 616 960
📺 🔒 Hir TV 1190 538 668 1 338 560
📺 🔒 TV2 1380 539 689 1 947 680
📺 🔒 RTL 1510 540 690 2 361 280
📺 🔒 Dikh TV 1520 541 691 4 053 280
📺 🔒 Cool TV 1530 542 692 4 391 680
📺 🔒 Viasat Nature 1570 547 697 2 075 520
📺 - Galaxy4 2710 601 834 2 068 000
📺 🔒 Film 4 3310 4014 898 1 880 000
📺 🔒 Spiler 1 3350 4018 4019 2 210 880
📺 🔒 Life TV 4120 4016 4017 3 023 040
Panel_📺_Galaxy4_(Prog_2710)

Transponder: 12527.166 MHz Horizontal 28802 kS/s 3/5 QPSK (DVB-S2) DVB-S2 -50 dBm 6.5 dB 1 33.41 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Film+ SK 8011 1102 302 797 120
📺 🔒 Prima COOL SK 8012 1202 1203 1 488 960
📺 🔒 Spektrum SK HD 8013 1302 1303 3 286 240
📺 🔒 AMC SK HD 8014 1402 1403 4 429 280
📺 🔒 Nova Sport 6 HD 8015 1502 1503 3 624 640