T1 - 16 - 0.8W Thor 5-6-7

Transponder: 11727.528 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -39 dBm 14.25 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
- - 26 226 7 527 520
- - 27 227 7 527 520
- - 28 228 7 527 520
- - 30 230 7 527 520
- - 40 240 7 527 520
- - 42 242 7 527 520
- - 46 246 7 520 000
- - 47 247 7 520 000
- - 48 248 7 520 000
- - EPG 20499 9 339 840
- - Guide 20500 9 339 840
📺 🔒 HirTV 30102 151 160 2 714 720
📺 🔒 JimJam HU 30103 201 210 2 128 160
📺 🔒 M1 30105 301 310 2 496 640
📺 🔒 M2 / Petofi 30106 351 360 3 556 960
📺 🔒 Viasat Kino 30108 451 462 1 646 880
📺 🔒 History Romania 30110 551 560 4 376 640
📺 🔒 Spektrum 30111 601 610 2 293 600
📺 🔒 TV Paprika 30112 651 660 5 136 160
📺 🔒 Kanal D2 30114 2351 2360 2 436 480
📺 🔒 Viasat3 30115 2451 2460 1 413 760
📺 🔒 Viasat6 30116 2501 2510 4 068 320
📺 🔒 Spiler2 TV 30128 1751 1760 2 075 520
📺 🔒 Spiler2 TV. 30132 1751 1760 2 075 520
📺 🔒 JimJam HU. 30133 201 210 2 128 160
📺 🔒 Viasat Kino. 30134 451 462 1 646 880
📺 🔒 History Romania. 30135 551 560 4 376 640
📺 🔒 Kanal D2. 30136 2351 2360 2 436 480
📺 🔒 Viasat Nature 30137 2551 2560 4 557 120
📺 🔒 FilmBox Family 30138 2601 2610 1 549 120
📺 🔒 Film Cafe 30139 2651 2660 2 090 560
📺 🔒 Film+ 30140 2701 2710 3 511 840
📺 🔒 Film Cafe 30141 2651 2660 2 083 040
📺 🔒 Film+. 30142 2701 2710 3 511 840

Transponder: 11765.889 MHz Vertical 28003 kS/s 7/8 QPSK DVB-S -39 dBm 14.25 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 FilmBox Family 30201 101 110 932 480
📺 🔒 Film+ 30203 201 210 3 805 120
📺 🔒 Viasat Nature 30204 251 260 4 677 440
📺 🔒 Film Cafe 30206 351 360 909 920
📺 🔒 ATV Extra 30207 401 410 2 316 160
📺 🔒 Film + CZE 30208 451 461 2 782 400
📺 🔒 RTL 30209 501 510 1 789 760
📺 🔒 TV2 30210 551 560 3 887 840
📺 🔒 ATV 30211 601 610 1 534 080
📺 🔒 Minimax 30213 701 710 1 037 760
📺 🔒 ATV Extra. 30214 401 410 2 316 160
📺 🔒 Duna World / M4 Sport+ 30216 851 860 3 226 080
📺 🔒 FilmBox Stars INT 30217 901 910 2 677 120
📺 🔒 Nat Geo Wild HD 30218 1651 1660 1 699 520
📺 🔒 Kanal D HD 30219 1801 1810 1 819 840
📺 🔒 Spiler1 TV 30224 1251 1260 3 722 400
📺 🔒 Cool 30227 1401 1410 3 414 080
📺 🔒 Cool (SVT) 30228 1401 1410 3 414 080
📺 🔒 Film + CZE ( SVT) 30229 451 461 2 774 880
📺 🔒 Film Cafe 30230 351 360 909 920
📺 🔒 Duna World / M4 Sport+. 30231 851 860 3 226 080
📺 🔒 Duna World / M4 Sport+ (SVT) 30232 851 860 3 226 080
📺 🔒 ATV (SVT) 30233 601 610 1 534 080

Transponder: 11919.398 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -40 dBm 13 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Cartoon Network 31102 151 160 376 000
📺 🔒 TV2 Sef 31103 201 210 872 320
📺 🔒 Nat Geo 31104 251 260 909 920
📺 🔒 AMC HU 31105 301 310 729 440
📺 🔒 Viasat History 31106 351 360 639 200
📺 🔒 AMC CE 31107 401 411 293 280
📺 🔒 AXN Romania 31108 2101 2110 323 360
📺 🔒 CBS Reality ROM 31109 501 511 353 440
📺 🔒 AXN White 31111 2151 2160 270 720
📺 🔒 AXN Black 31112 2201 2210 218 080
📺 🔒 TV4 31113 701 710 180 480
📺 🔒 Dizi Channel 31114 1901 1911 263 200
📺 🔒 Disney ROM 31115 801 813 684 320
📺 🔒 M5 31116 851 860 285 760
📺 🔒 TV2 Comedy 31117 951 960 323 360
📺 🔒 Zenebutik 31118 901 910 654 240
📺 🔒 AXN CZ 31119 1201 1210 172 960
📺 🔒 Disney ROM 31121 801 813 684 320
📺 🔒 TV2 Comedy. 31122 951 960 323 360
📺 🔒 Zenebutik. 31123 901 910 654 240
📺 🔒 TV4 (SVT) 31125 701 710 180 480
📺 🔒 AMC HU. 31126 301 310 729 440
📺 🔒 Nat Geo. 31127 251 260 909 920
📺 🔒 TV2 Kids 31128 1451 1460 330 880
📺 🔒 TV2 Kids. 31129 1451 1460 330 880
📺 🔒 TV2 Sef. 31130 201 210 872 320
📺 🔒 Cartoon Network. 31131 151 160 376 000
📺 🔒 M5. 31134 851 860 285 760
📺 🔒 TV4. 31135 701 710 180 480
📺 🔒 CBS Reality ROM. 31136 501 511 353 440
📺 🔒 M5 (SVT) 31137 851 860 285 760
📺 🔒 TV2 Sef (SVT) 31138 201 210 872 320
📺 🔒 AXN Romania. 31139 2101 2110 323 360
📺 🔒 AXN White. 31140 2151 2160 270 720
📺 🔒 AXN Black. 31141 2201 2210 218 080
📺 🔒 Duna World / M4 Sport+ 31142 2401 2410 285 760
📺 🔒 FilmBox Stars INT 31143 2451 2460 360 960
📺 🔒 Duna World / M4 Sport+. 31144 2401 2410 285 760
📺 🔒 Duna World / M4 Sport+ SVT 31145 2401 2410 285 760

Transponder: 11957.759 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -40 dBm 13.75 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Direct One 31202 1451 1460 1 864 960
📺 🔒 CNN 31203 151 212 2 120 640
📺 🔒 Nat Geo Wild RO 31204 201 262 1 985 280
📺 🔒 JimJam RO 31205 301 310 759 520
📺 🔒 JimJam RO. 31206 301 310 759 520
📺 🔒 CNN. 31207 151 212 2 120 640
📺 🔒 Minimax 31209 501 510 3 902 880
📺 🔒 Spektrum Home 31211 601 611 3 895 360
📺 🔒 RTL KETTO 31212 651 660 1 496 480
📺 🔒 RTL HAROM 31213 701 710 1 150 560
📺 🔒 Sorozat+ 31214 751 760 894 880
📺 🔒 Muzsika TV 31215 801 810 4 602 240
📺 🔒 NickMusic 31216 851 862 3 173 440
📺 🔒 RTL HAROM (SVT) 31218 701 710 1 158 080
📺 🔒 RTL GOLD 31219 901 910 917 440
📺 🔒 Sorozat+ (SVT) 31220 751 760 902 400
📺 🔒 Muzsika TV (SVT) 31221 801 810 4 602 240
📺 🔒 RTL KETTO. 31222 651 660 1 496 480
📺 🔒 RTL HAROM. 31225 701 710 1 150 560
📺 🔒 TV Paprika RO 31226 2051 2060 744 480
📺 🔒 TV Paprika RO. 31227 2051 2060 744 480
📺 🔒 Viasat History RO 31228 2151 2161 1 105 440
📺 🔒 Viasat History. 31229 2151 2161 1 105 440
📺 🔒 Nat Geo Wild RO 31230 201 262 1 985 280
📺 🔒 BBC Earth 31231 1651 1660 1 263 360
📺 🔒 BBC Earth RO. 31232 1651 1660 1 270 880
📺 🔒 RTL GOLD (SVT) 31235 901 910 924 960
📺 🔒 Minimax (SVT) 31236 501 510 3 887 840
📺 🔒 Spektrum Home (SVT) 31237 601 611 3 880 320
📺 🔒 ATV Extra 31238 2301 2310 940 000
📺 🔒 Film+ CZE 31239 2351 2360 1 052 800
📺 🔒 Minimax HU 31240 2401 2410 962 560
📺 🔒 ATV 31241 2451 2460 924 960
📺 🔒 ATV (SVT) 31242 2451 2460 924 960
📺 🔒 Film+ CZE SVT 31243 2351 2360 1 052 800
📺 🔒 ATV Extra. 31244 2301 2310 940 000

Transponder: 11996.129 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -41 dBm 14.5 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Antena 3 30401 101 113 1 729 600
📺 🔒 TVR 1 30402 151 163 1 616 800
📺 🔒 Kolyokklub 30403 7001 7010 1 158 080
📺 🔒 N24 30404 251 263 1 970 240
📺 🔒 RTL OTTHON 30405 7051 7060 2 511 680
📺 🔒 E! Entertainment 30406 351 361 1 428 800
📺 🔒 Zu TV 30407 401 413 2 962 880
📺 🔒 AMC RO 30408 451 463 1 203 200
📺 🔒 Favorit TV 30410 551 563 2 030 400
📺 🔒 Film Cafe 30411 601 613 2 406 400
📺 🔒 Antena 1 30412 651 663 1 692 000
📺 🔒 Minimax Ro 30413 701 713 4 775 200
📺 🔒 Happy Channel 30414 751 763 1 300 960
📺 🔒 Film Mania 30415 801 810 1 594 240
📺 🔒 Minimax RO. 30416 701 713 4 775 200
📺 🔒 Film Cafe. 30417 601 613 2 406 400
📺 🔒 Antena Stars 30418 951 963 1 692 000
📺 🔒 TVR 3 30419 1501 1513 1 977 760
📺 🔒 Favorit TV 30420 551 563 2 022 880
📺 🔒 Antena 1. 30421 651 663 1 692 000
📺 🔒 Antena 3. 30422 101 113 1 729 600
📺 🔒 Antena Stars. 30423 951 963 1 692 000
📺 🔒 Happy Channel. 30424 751 763 1 300 960
📺 🔒 Zu TV. 30425 401 413 2 962 880
📺 🔒 TVR 3. 30426 1501 1513 1 977 760
📺 🔒 Auto Motor Sport 30427 5501 5510 1 376 160
📺 🔒 TVR Sport 30428 1101 1110 2 135 680
📺 🔒 AMC RO. 30429 451 463 1 203 200
📺 🔒 TVR Sport. 30430 1101 1110 2 135 680
📺 🔒 Film Mania. 30431 801 810 1 594 240
📺 🔒 Kolyokklub. 30432 7001 7010 1 158 080
📺 🔒 RTL OTTHON. 30434 7051 7060 2 511 680
📺 - RTL 30435 1551 1560 2 820 000
Panel_📺_RTL_(Prog_30435)

Transponder: 12034.494 MHz Vertical 30001 kS/s 3/4 8PSK DVB-S2 -40 dBm 0 dB 1 66.85 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Nat Geo Wild Romania HD 30501 101 112 3 368 960
📺 🔒 M2 HD 30502 151 168 8 061 440
📺 🔒 Sport 1 HD 30503 201 210 4 474 400
📺 🔒 RTL HD 30504 251 260 3 376 480
📺 🔒 FilmBox Premium 30507 401 410 1 022 720
📺 🔒 TV2 HD 30511 601 610 3 767 520
📺 🔒 RTL KETTO HD 30515 1301 1310 5 023 360
📺 🔒 Love Nature HD 30516 1501 1510 2 233 440
📺 🔒 RTL HAROM HD 30517 1551 1560 3 278 720
📺 🔒 HBO HD RO 30518 1601 1610 2 240 960
📺 🔒 M5 HD 30522 1151 1168 5 858 080
📺 🔒 FilmBox Extra HD 30523 1201 1210 3 729 920
📺 🔒 M2 HD (SVT) 30525 151 168 8 061 440
📺 🔒 TVR 1 HD 30526 1351 1363 2 955 360
📺 🔒 TV2 HD (SVT) 30527 601 610 3 760 000
📺 🔒 Love Nature HD (PS) 30528 1501 1510 2 233 440
📺 🔒 Nat Geo Wild HD 30529 1751 1760 6 828 160

Transponder: 12072.852 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -40 dBm 14.75 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Nick Jr Czech 30631 1301 1311 2 872 640
📺 🔒 Nick Jr Romania 30632 1351 1360 1 646 880
📺 🔒 Nickelodeon Czech 30633 1401 1461 4 286 400
📺 🔒 TeenNick Hungary 30635 1751 1760 2 007 840
📺 🔒 Nickelodeon Hungary 30636 1851 1860 4 414 240
📺 🔒 Nick Jr Hungary 30637 1901 1910 3 008 000
📺 🔒 TeenNick Romania 30639 2001 2010 1 188 160
📺 🔒 Nickelodeon Romania 30640 2051 2060 3 188 480
📺 🔒 Nicktoons Romania 30641 2501 2510 2 654 560
📺 🔒 Nicktoons Hungary 30642 2551 2560 1 895 040
📺 🔒 Nickelodeon HD 30643 2751 2761 4 767 680
📺 🔒 Nicktoons CZ 30644 2801 2811 2 075 520
📺 🔒 Paramount Network 30645 2901 2912 1 849 920
📺 🔒 Nick Jr Czech (SVT) 30651 1301 1311 2 872 640
📺 🔒 Nick Jr Romania. 30652 1351 1360 1 646 880
📺 🔒 Nickelodeon Czech (SVT) 30653 1401 1461 4 233 760
📺 🔒 TeenNick Hungary. 30655 1751 1760 2 007 840
📺 🔒 Nickelodeon Hungary ( SVT) 30656 1851 1860 4 369 120
📺 🔒 Nick Jr Hungary (SVT) 30657 1901 1910 3 008 000
📺 🔒 TeenNick Romania. 30659 2001 2010 1 188 160
📺 🔒 Nickelodeon Romania. 30660 2051 2060 3 143 360
📺 🔒 Nick Jr Czech (ENG) 30661 1301 1312 2 872 640
📺 🔒 Nicktoons CZ (SVT) 30664 2801 2811 2 075 520
📺 🔒 Nickelodeon Hungary. 30666 1851 1860 4 369 120
📺 🔒 Nick Jr Hungary. 30667 1901 1910 3 008 000
📺 🔒 Nicktoons Romania. 30671 2501 2510 2 654 560
📺 🔒 Nicktoons Hungary. 30672 2551 2560 1 895 040
📺 🔒 Paramount Channel Hungary. 30673 2901 2912 1 849 920

Transponder: 12187.936 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -40 dBm 16.5 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Viasat History HU 1175 558 766 3 038 080
📺 🔒 HBO 3 HU 1220 505 655 1 902 560
📺 🔒 M4 Sport 1230 555 556 2 684 640
📺 🔒 Super TV2 1365 552 702 2 278 560
📺 🔒 MATCH4 HD 1480 1482 1483 9 264 640
📺 🔒 Sport2 HD 1490 1492 1493 3 301 280
📺 🔒 Magyar ATV 1512 559 767 1 669 440
📺 🔒 Ozone TV 2690 598 932 3 038 080
📺 🔒 Magyar Mozi TV 3270 4010 894 1 639 360
📺 🔒 Mozi+ 3500 4048 4049 2 105 600
📺 🔒 Moziverzum 17908 2108 3108 4 827 840
📺 🔒 Jocky TV 17909 2109 3109 1 511 520
📺 🔒 Izaura TV 17914 2114 3114 2 233 440

Transponder: 12226.305 MHz Vertical 27502 kS/s 5/6 QPSK DVB-S -40 dBm 14.75 dB 1 42.24 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Nickelodeon Global HD 501 5011 5012 5 527 200
📺 🔒 Comedy Central Romania 502 5021 5022 2 203 360
📺 🔒 Comedy Central Hungary 503 5031 5032 2 564 320
📺 🔒 Nicktoons 504 5041 5042 2 037 920
📺 🔒 Nickelodeon Europe 505 5051 5052 3 880 320
📺 🔒 MTV Europe 506 5061 5062 2 699 680
📺 🔒 MTV 00s 507 5071 5072 3 083 200
📺 🔒 MTV Hits 508 5081 5082 1 872 480
📺 🔒 club MTV 509 5091 5092 2 804 960
📺 🔒 MTV 80s 510 5101 5102 3 023 040
📺 🔒 MTV 90s 511 5111 5112 3 496 800
📺 🔒 Nick Junior Global 512 5121 5122 1 729 600
📺 🔒 Nickelodeon Europe. 515 5051 6055 3 775 040
📺 🔒 MTV 00s. 517 5071 5072 3 068 160
📺 🔒 MTV Hits. 518 5081 5082 1 872 480
📺 🔒 club MTV. 519 5091 5092 2 804 960
📺 🔒 MTV 80s. 520 5101 5102 3 015 520
📺 🔒 MTV 90s. 521 5111 5112 3 504 320
📻 🔒 Nick Junior Global. 522 5122 1 729 600
📻 🔒 Nick Junior Global.. 523 5122 1 699 520

Transponder: 12264.648 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -39 dBm 16 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Sorozatklub 30901 2351 2360 1 940 160
📺 🔒 Moziklub 30902 2401 2410 1 977 760
📺 🔒 TV2Klub 30906 351 360 6 978 560
📺 🔒 SuperTV2 30907 401 410 3 707 360
📺 🔒 National Geographic RO 30908 451 462 1 759 680
📺 🔒 Private TV 30909 501 512 3 429 120
📺 🔒 PRO TV 30910 551 563 1 910 080
📺 🔒 FilmBox Basic 30911 601 610 2 165 760
📺 🔒 Prime 30912 651 660 3 346 400
📺 🔒 Viasat 2 30913 1301 1310 2 188 320
📺 🔒 Cinemax2 30914 751 760 2 037 920
📺 🔒 Blue Hustler 30915 251 262 3 639 680
📺 🔒 Duna TV 30916 801 810 2 105 600
📺 🔒 Viasat 2. 30917 1301 1310 2 188 320
📺 🔒 Viasat Film 30918 1351 1360 1 797 280
📺 🔒 TV2Klub. 30919 351 360 6 986 080
📺 🔒 Hustler 30920 1101 1112 2 105 600
📺 🔒 Viasat Explore RO 30921 1151 1160 2 256 000
📺 🔒 Viasat Explore. 30922 1151 1160 2 256 000
📺 🔒 Viasat Film. 30924 1351 1360 1 797 280
📺 🔒 AXN CE 30925 1401 1410 1 571 680
📺 🔒 Prime. 30926 651 660 3 346 400
📺 🔒 TLC. 30927 151 160 1 992 800
📺 🔒 Private TV. 30928 501 512 3 429 120
📺 🔒 Hustler. 30929 1101 1112 2 105 600
📺 🔒 Filmbox Basic. 30930 601 610 2 165 760
📺 🔒 AXN CE. 30932 1401 1410 1 571 680
📺 🔒 Arena 4 30933 2001 2010 3 519 360
📺 🔒 Sorozatklub.. 30934 2351 2360 1 940 160
📺 🔒 Arena 4. 30935 2001 2010 3 519 360
📺 🔒 Moziklub. 30936 2401 2410 1 977 760
📺 🔒 TV2Klub (SVT) 30937 351 360 6 986 080
📺 🔒 SuperTV2 (SVT) 30939 401 410 3 707 360
📺 🔒 National Geographic RO 30940 451 462 1 759 680
📺 🔒 Cool 30941 2601 2610 1 797 280
📺 🔒 Cool (SVT) 30942 2601 2610 1 797 280

Transponder: 12379.656 MHz Vertical 30003 kS/s 3/4 8PSK DVB-S2 -41 dBm 9.25 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Cartoon Network 6011 1102 1103 1 428 800
📺 🔒 Viasat Nature HD 6012 1202 1203 4 895 520
📺 🔒 Prima Show 6013 1302 1303 2 301 120
📺 🔒 AMC HD 6014 1402 1403 4 436 800
📺 🔒 TV Lux HD 6015 1502 1503 2 489 120
📺 🔒 JOJ 24 HD 6016 1602 1603 3 835 200
📺 🔒 JOJ Family 6017 1702 1703 1 421 280
📺 🔒 Nova Sport 2 HD 6018 1802 1803 5 609 920
📺 🔒 Prima KRIMI SK 6019 1902 1904 2 068 000
📺 🔒 Golf Channel 6020 2002 2003 2 413 920
📺 🔒 Prima SK 6021 2102 2103 1 992 800
📺 🔒 Nova Lady 6022 2202 2203 1 722 080
📺 🔒 Doma HD 6023 2302 2303 2 722 240
📺 🔒 Wau HD 6024 2402 2403 5 632 480
📺 🔒 JOJ Cinema HD 6025 2502 2503 3 353 920
📺 🔒 Nova International 6028 2802 2803 1 812 320
📺 🔒 Discovery Channel HD 6030 3002 3003 4 399 200
📺 🔒 Prima ZOOM HD 6031 3102 3103 2 932 800
📺 🔒 Pilot 6032 3202 3203 1 436 320

Transponder: 12418.120 MHz Vertical 28002 kS/s 7/8 QPSK DVB-S -41 dBm 15 dB 1 45.16 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 - CGTN HD 519 1166 3097 3 662 240
📺 - CGTN Documentary HD 2029 1172 3102 3 632 160
📺 - Al Jazeera English 2912 1239 3237 3 887 840
📻 - BEST FM 7517 3435 293 280
📺 - Test 13005 13005 1455 3150 639 200
Panel_📺_Al_Jazeera_English_(Prog_2912) Panel_📺_CGTN_Documentary_HD_(Prog_2029) Panel_📺_CGTN_HD_(Prog_519) Panel_📺_Test_13005_(Prog_13005)

Transponder: 12456.481 MHz Vertical 30003 kS/s 3/4 8PSK DVB-S2 -43 dBm 9.75 dB 1 65.33 Mbps

TypeCANameProg IDVPIDAPIDBitrate
📺 🔒 Arena Sport HD 9011 1102 1103 0
📺 🔒 CT Sport HD 9012 1202 1203 0
📺 🔒 Animal Planet HD 9013 1302 1303 0
📺 🔒 Nova Cinema HD 9014 1402 1403 0
📺 🔒 Prima MAX HD 9015 1502 1503 0
📺 🔒 Prima COOL HD 9016 1602 1603 0
📺 🔒 Nova Sport 5 SK HD 9017 1702 1703 0
📺 🔒 JOJ Sport 2 HD 9018 1802 1803 0
📺 🔒 Prima Star 9019 1902 1903 0
📺 🔒 Nova Sport 1 HD 9020 2002 2003 0
📺 🔒 Seznam.cz TV 9021 2102 2103 0
📺 🔒 Travel Channel HD 9022 2202 2203 0
📺 🔒 ID 9023 2302 2303 0
📺 🔒 Prima LOVE HD 9024 2402 2403 0
📺 🔒 Test Service 9025 2502 221 0
📺 🔒 TV RiK 9026 2602 2603 0
📺 🔒 Jojko 9027 2702 2703 0
📺 🔒 HGTV 9028 2802 2803 0